1950 Indianapolis 500
Johnnie Parsons won ahead of Bill Holland and Mauri Rose.
Indianapolis, United States of America · 30 May 1950 · Round 3 of 7
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Johnnie Parsons | Kurtis Kraft | P5 | 138 | 2:46:55.970 | 9 |
| P2 | Bill Holland | Deidt | P10 | 137 | +1 lap | 6 |
| P3 | Mauri Rose | Deidt | P3 | 137 | +1 lap | 4 |
| P4 | Cecil Green | Kurtis Kraft | P12 | 137 | +1 lap | 3 |
| P5 | Joie Chitwood | Kurtis Kraft | P9 | 136 | +2 laps | 1 |
| P6 | Lee Wallard | Moore | P23 | 136 | +2 laps | — |
| P7 | Walt Faulkner | Kurtis Kraft | P1 | 135 | +3 laps | — |
| P8 | George Connor | Lesovsky | P4 | 135 | +3 laps | — |
| P9 | Paul Russo | Nichels | P19 | 135 | +3 laps | — |
| P10 | Pat Flaherty | Kurtis Kraft | P11 | 135 | +3 laps | — |
| P11 | Myron Fohr | Marchese | P16 | 133 | +5 laps | — |
| P12 | Duane Carter | Stevens | P13 | 133 | +5 laps | — |
| P13 | Mack Hellings | Kurtis Kraft | P26 | 132 | +6 laps | — |
| P14 | Jack McGrath | Kurtis Kraft | P6 | 131 | — | — |
| P15 | Troy Ruttman | Lesovsky | P24 | 130 | +8 laps | — |
| P16 | Gene Hartley | Langley | P31 | 128 | +10 laps | — |
| P17 | Jimmy Davies | Ewing | P27 | 128 | +10 laps | — |
| P18 | Johnny McDowell | Kurtis Kraft | P33 | 128 | +10 laps | — |
| P19 | Walt Brown | Kurtis Kraft | P20 | 127 | +11 laps | — |
| P20 | Spider Webb | Maserati | P14 | 126 | +12 laps | — |
| P21 | Jerry Hoyt | Kurtis Kraft | P15 | 125 | +13 laps | — |
| P22 | Walt Ader | Rae | P29 | 123 | +15 laps | — |
| P23 | Jackie Holmes | Olson | P30 | 123 | — | — |
| P24 | Jim Rathmann | Wetteroth | P28 | 122 | +16 laps | — |
| P25 | Henry Banks | Maserati | P21 | 112 | — | — |
| P26 | Bill Schindler | Snowberger | P22 | 111 | — | — |
| P27 | Bayliss Levrett | Adams | P17 | 108 | — | — |
| P27 | Bill Cantrell | Adams | — | — | — | — |
| P28 | Fred Agabashian | Kurtis Kraft | P2 | 64 | — | — |
| P29 | Jimmy Jackson | Kurtis Kraft | P32 | 52 | — | — |
| P30 | Sam Hanks | Kurtis Kraft | P25 | 42 | — | — |
| P31 | Tony Bettenhausen | Deidt | P8 | 30 | — | — |
| P32 | Dick Rathmann | Watson | P18 | 25 | — | — |
| P33 | Duke Dinsmore | Kurtis Kraft | P7 | 10 | — | — |
Frequently asked
Who won the 1950 Indianapolis 500?
Johnnie Parsons won the 1950 Indianapolis 500 driving for Kurtis Kraft, starting from 5th on the grid.
Where was the 1950 Indianapolis 500 held?
The 1950 Indianapolis 500 was held at Indianapolis, United States of America on 30 May 1950.
Who finished on the podium at the 1950 Indianapolis 500?
The podium was Johnnie Parsons (1st), Bill Holland (2nd) and Mauri Rose (3rd).
Who set the fastest lap at the 1950 Indianapolis 500?
Johnnie Parsons set the fastest lap of the 1950 Indianapolis 500.
Winner: Johnnie Parsons. Started first: Walt Faulkner.