1955 Monaco Grand Prix
Maurice Trintignant won.
Monaco, Monaco · 22 May 1955 · Round 2 of 7
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Maurice Trintignant | Ferrari | P9 | 100 | 2:58:09.700 | 8 |
| P2 | Eugenio Castellotti | Lancia | P4 | 100 | +20.300 | 6 |
| P4 | Nino Farina | Ferrari | P14 | 99 | +1 lap | 3 |
| P5 | Luigi Villoresi | Lancia | P7 | 99 | +1 lap | 2 |
| P6 | Louis Chiron | Lancia | P19 | 95 | +5 laps | — |
| P7 | Jacques Pollet | Gordini | P20 | 91 | +9 laps | — |
| P8 | Paul Frère | Ferrari | — | — | — | — |
| P8 | Piero Taruffi | Ferrari | P15 | 86 | +14 laps | — |
| P9 | Stirling Moss | Mercedes | P3 | 81 | +19 laps | — |
| DNF | Cesare Perdisa | Maserati | P11 | 86 | Spun off | — |
| DNF | Alberto Ascari | Lancia | P2 | 80 | Accident | — |
| DNF | Harry Schell | Ferrari | P18 | 68 | Engine | — |
| DNF | Roberto Mieres | Maserati | P6 | 64 | Transmission | — |
| DNF | Élie Bayol | Gordini | P16 | 63 | Transmission | — |
| DNF | Juan Manuel Fangio | Mercedes | P1 | 49 | Transmission | 1 |
| DNF | Robert Manzon | Gordini | P13 | 38 | Gearbox | — |
| DNF | André Simon | Mercedes | P10 | 24 | Engine | — |
| DNF | Mike Hawthorn | Vanwall | P12 | 22 | Throttle | — |
| DNF | Louis Rosier | Maserati | P17 | 8 | Fuel leak | — |
| DNF | Luigi Musso | Maserati | P8 | 7 | Transmission | — |
| DNQ | Hans Herrmann | Mercedes | — | — | Injury | — |
| DNF | Jean Behra | Maserati | — | — | — | — |
| DNQ | Lance Macklin | Maserati | — | — | — | — |
| DNQ | Ted Whiteaway | HWM | — | — | — | — |
Frequently asked
Who won the 1955 Monaco Grand Prix?
Maurice Trintignant won the 1955 Monaco Grand Prix driving for Ferrari, starting from 9th on the grid.
Where was the 1955 Monaco Grand Prix held?
The 1955 Monaco Grand Prix was held at Monaco, Monaco on 22 May 1955.
Who set the fastest lap at the 1955 Monaco Grand Prix?
Juan Manuel Fangio set the fastest lap of the 1955 Monaco Grand Prix.
Winner: Maurice Trintignant. Started first: Juan Manuel Fangio.