1958 French Grand Prix
Mike Hawthorn won ahead of Stirling Moss and Wolfgang von Trips.
Reims-Gueux, France · 6 Jul 1958 · Round 6 of 11
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Mike Hawthorn | Ferrari | P1 | 50 | 2:03:21.300 | 9 |
| P2 | Stirling Moss | Vanwall | P6 | 50 | +24.600 | 6 |
| P3 | Wolfgang von Trips | Ferrari | P21 | 50 | +59.700 | 4 |
| P4 | Juan Manuel Fangio | Maserati | P8 | 50 | +2:30.600 | 3 |
| P5 | Peter Collins | Ferrari | P4 | 50 | +5:24.900 | 2 |
| P6 | Jack Brabham | Cooper | P12 | 49 | +1 lap | — |
| P7 | Phil Hill | Maserati | P13 | 49 | +1 lap | — |
| P8 | Jo Bonnier | Maserati | P16 | 48 | +2 laps | — |
| P9 | Gerino Gerini | Maserati | P15 | 47 | +3 laps | — |
| P10 | Troy Ruttman | Maserati | P18 | 45 | +5 laps | — |
| P11 | Roy Salvadori | Cooper | P14 | 37 | +13 laps | — |
| DNF | Harry Schell | BRM | P3 | 41 | Overheating | — |
| DNF | Jean Behra | BRM | P9 | 41 | Fuel pump | — |
| DNF | Stuart Lewis-Evans | Vanwall | P10 | 35 | Engine | — |
| DNF | Graham Hill | Lotus | P19 | 33 | Overheating | — |
| DNF | Paco Godia | Maserati | P11 | 28 | Accident | — |
| DNF | Maurice Trintignant | BRM | P7 | 23 | Fuel pump | — |
| DNF | Tony Brooks | Vanwall | P5 | 16 | Engine | — |
| DNF | Carroll Shelby | Maserati | P17 | 9 | Engine | — |
| DNF | Luigi Musso | Ferrari | P2 | 9 | Fatal accident | — |
| DNF | Cliff Allison | Lotus | P20 | 6 | Engine | — |
Frequently asked
Who won the 1958 French Grand Prix?
Mike Hawthorn won the 1958 French Grand Prix driving for Ferrari, starting from 1st on the grid.
Where was the 1958 French Grand Prix held?
The 1958 French Grand Prix was held at Reims-Gueux, France on 6 Jul 1958.
Who finished on the podium at the 1958 French Grand Prix?
The podium was Mike Hawthorn (1st), Stirling Moss (2nd) and Wolfgang von Trips (3rd).
Who set the fastest lap at the 1958 French Grand Prix?
Mike Hawthorn set the fastest lap of the 1958 French Grand Prix.
Winner: Mike Hawthorn. Started first: Mike Hawthorn.