2005 Japanese Grand Prix
Kimi Räikkönen won ahead of Giancarlo Fisichella and Fernando Alonso.
Suzuka, Japan · 9 Oct 2005 · Round 18 of 19
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Kimi Räikkönen | McLaren | P17 | 53 | 1:29:02.212 | 10 |
| P2 | Giancarlo Fisichella | Renault | P3 | 53 | +1.633 | 8 |
| P3 | Fernando Alonso | Renault | P16 | 53 | +17.456 | 6 |
| P4 | Mark Webber | Williams | P7 | 53 | +22.274 | 5 |
| P5 | Jenson Button | BAR | P2 | 53 | +29.507 | 4 |
| P6 | David Coulthard | Red Bull | P6 | 53 | +31.601 | 3 |
| P7 | Michael Schumacher | Ferrari | P14 | 53 | +33.879 | 2 |
| P8 | Ralf Schumacher | Toyota | P1 | 53 | +49.548 | 1 |
| P9 | Christian Klien | Red Bull | P4 | 53 | +51.925 | — |
| P10 | Felipe Massa | Sauber | P10 | 53 | +57.509 | — |
| P11 | Rubens Barrichello | Ferrari | P9 | 53 | +1:00.633 | — |
| P12 | Jacques Villeneuve | Sauber | P8 | 53 | +1:23.221 | — |
| P13 | Tiago Monteiro | Jordan | P20 | 52 | +1 lap | — |
| P14 | Robert Doornbos | Minardi | P15 | 51 | +2 laps | — |
| P15 | Narain Karthikeyan | Jordan | P11 | 51 | +2 laps | — |
| P16 | Christijan Albers | Minardi | P13 | 49 | +4 laps | — |
| DSQ | Takuma Sato | BAR | P5 | 52 | Caused collision with Trulli | — |
| NC | Antônio Pizzonia | Williams | P12 | 9 | — | — |
| DNF | Jarno Trulli | Toyota | P19 | 9 | Collision damage | — |
| DNF | Juan Pablo Montoya | McLaren | P18 | 0 | Accident | — |
Frequently asked
Who won the 2005 Japanese Grand Prix?
Kimi Räikkönen won the 2005 Japanese Grand Prix driving for McLaren, starting from 17th on the grid.
Where was the 2005 Japanese Grand Prix held?
The 2005 Japanese Grand Prix was held at Suzuka, Japan on 9 Oct 2005.
Who finished on the podium at the 2005 Japanese Grand Prix?
The podium was Kimi Räikkönen (1st), Giancarlo Fisichella (2nd) and Fernando Alonso (3rd).
Who set the fastest lap at the 2005 Japanese Grand Prix?
Kimi Räikkönen set the fastest lap of the 2005 Japanese Grand Prix.
Winner: Kimi Räikkönen. Started first: Ralf Schumacher.