2023 Miami Grand Prix
Max Verstappen won ahead of Sergio Pérez and Fernando Alonso.
Miami, United States of America · 7 May 2023 · Round 5 of 22
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | P9 | 57 | 1:27:38.241 | 26 |
| P2 | Sergio Pérez | Red Bull | P1 | 57 | +5.384 | 18 |
| P3 | Fernando Alonso | Aston Martin | P2 | 57 | +26.305 | 15 |
| P4 | George Russell | Mercedes | P6 | 57 | +33.229 | 12 |
| P5 | Carlos Sainz Jr. | Ferrari | P3 | 57 | +42.511 | 10 |
| P6 | Lewis Hamilton | Mercedes | P13 | 57 | +51.249 | 8 |
| P7 | Charles Leclerc | Ferrari | P7 | 57 | +52.988 | 6 |
| P8 | Pierre Gasly | Alpine | P5 | 57 | +55.670 | 4 |
| P9 | Esteban Ocon | Alpine | P8 | 57 | +58.123 | 2 |
| P10 | Kevin Magnussen | Haas | P4 | 57 | +1:02.945 | 1 |
| P11 | Yuki Tsunoda | AlphaTauri | P17 | 57 | +1:04.309 | — |
| P12 | Lance Stroll | Aston Martin | P18 | 57 | +1:04.754 | — |
| P13 | Valtteri Bottas | Alfa Romeo | P10 | 57 | +1:11.637 | — |
| P14 | Alexander Albon | Williams | P11 | 57 | +1:12.861 | — |
| P15 | Nico Hülkenberg | Haas | P12 | 57 | +1:14.950 | — |
| P16 | Guanyu Zhou | Alfa Romeo | P14 | 57 | +1:18.440 | — |
| P17 | Lando Norris | McLaren | P16 | 57 | +1:27.717 | — |
| P18 | Nyck de Vries | AlphaTauri | P15 | 57 | +1:28.949 | — |
| P19 | Oscar Piastri | McLaren | P19 | 56 | +1 lap | — |
| P20 | Logan Sargeant | Williams | P20 | 56 | +1 lap | — |
Frequently asked
Who won the 2023 Miami Grand Prix?
Max Verstappen won the 2023 Miami Grand Prix driving for Red Bull, starting from 9th on the grid.
Where was the 2023 Miami Grand Prix held?
The 2023 Miami Grand Prix was held at Miami, United States of America on 7 May 2023.
Who finished on the podium at the 2023 Miami Grand Prix?
The podium was Max Verstappen (1st), Sergio Pérez (2nd) and Fernando Alonso (3rd).
Who set the fastest lap at the 2023 Miami Grand Prix?
Max Verstappen set the fastest lap of the 2023 Miami Grand Prix.
Winner: Max Verstappen. Started first: Sergio Pérez.