F1 1978 Driver Standings
Championship order, points and wins at a glance. Select a season, then open any driver for full profile and stats.
| Pos | # | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | — | Mario Andretti | Team Lotus | 64 | 6 |
| 2 | — | Ronnie Peterson | Team Lotus | 51 | 2 |
| 3 | — | Carlos Reutemann | Scuderia Ferrari | 48 | 4 |
| 4 | — | Niki Lauda | Motor Racing Developments | 44 | 2 |
| 5 | — | Patrick Depailler | Tyrrell Racing | 34 | 1 |
| 6 | — | John Watson | Motor Racing Developments | 25 | 0 |
| 7 | — | Jody Scheckter | Walter Wolf Racing | 24 | 0 |
| 8 | — | Jacques Laffite | — | 19 | 0 |
| 9 | — | Gilles Villeneuve | Scuderia Ferrari | 17 | 1 |
| 10 | — | Emerson Fittipaldi | — | 17 | 0 |
| 11 | — | Alan Jones | — | 11 | 0 |
| 12 | — | Riccardo Patrese | Arrows Grand Prix International | 11 | 0 |
| 13 | — | James Hunt | McLaren Racing | 8 | 0 |
| 14 | — | Patrick Tambay | McLaren Racing | 8 | 0 |
| 15 | — | Didier Pironi | Tyrrell Racing | 7 | 0 |
| 16 | — | Clay Regazzoni | Shadow Racing Cars | 4 | 0 |
| 17 | — | Jean-Pierre Jabouille | — | 3 | 0 |
| 18 | — | Hans-Joachim Stuck | Shadow Racing Cars | 2 | 0 |
| 19 | — | Héctor Rebaque | — | 1 | 0 |
| 19 | — | Vittorio Brambilla | — | 1 | 0 |
| 19 | — | Derek Daly | Ensign Racing | 1 | 0 |
Frequently asked
Who won the 1978 F1 World Championship?
Mario Andretti won the 1978 Formula 1 World Drivers' Championship with 64 points and 6 wins, driving for Team Lotus.
Who finished second in the 1978 F1 championship?
Ronnie Peterson finished second with 51 points.