F1 1979 Driver Standings
Championship order, points and wins at a glance. Select a season, then open any driver for full profile and stats.
| Pos | # | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | — | Jody Scheckter | Scuderia Ferrari | 51 | 3 |
| 2 | — | Gilles Villeneuve | Scuderia Ferrari | 47 | 3 |
| 3 | — | Alan Jones | Williams Grand Prix Engineering | 40 | 4 |
| 4 | — | Jacques Laffite | Equipe Ligier | 36 | 2 |
| 5 | — | Clay Regazzoni | Williams Grand Prix Engineering | 29 | 1 |
| 6 | — | Patrick Depailler | Equipe Ligier | 20 | 1 |
| 7 | — | Carlos Reutemann | Team Lotus | 20 | 0 |
| 8 | — | René Arnoux | Renault Sport Formula One Team | 17 | 0 |
| 9 | — | John Watson | McLaren Racing | 15 | 0 |
| 10 | — | Didier Pironi | Tyrrell Racing | 14 | 0 |
| 11 | — | Jean-Pierre Jarier | Tyrrell Racing | 14 | 0 |
| 12 | — | Mario Andretti | Team Lotus | 14 | 0 |
| 13 | — | Jean-Pierre Jabouille | Renault Sport Formula One Team | 9 | 1 |
| 14 | — | Niki Lauda | — | 4 | 0 |
| 15 | — | Nelson Piquet | — | 3 | 0 |
| 15 | — | Elio de Angelis | Shadow Racing Cars | 3 | 0 |
| 17 | — | Jacky Ickx | Equipe Ligier | 3 | 0 |
| 18 | — | Jochen Mass | Arrows Grand Prix International | 3 | 0 |
| 19 | — | Riccardo Patrese | Arrows Grand Prix International | 2 | 0 |
| 19 | — | Hans-Joachim Stuck | — | 2 | 0 |
| 21 | — | Emerson Fittipaldi | Fittipaldi Automotive | 1 | 0 |
Frequently asked
Who won the 1979 F1 World Championship?
Jody Scheckter won the 1979 Formula 1 World Drivers' Championship with 51 points and 3 wins, driving for Scuderia Ferrari.
Who finished second in the 1979 F1 championship?
Gilles Villeneuve finished second with 47 points.