F1 1980 Driver Standings
Championship order, points and wins at a glance. Select a season, then open any driver for full profile and stats.
| Pos | # | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | — | Alan Jones | Williams Grand Prix Engineering | 67 | 5 |
| 2 | — | Nelson Piquet | Motor Racing Developments | 54 | 3 |
| 3 | — | Carlos Reutemann | Williams Grand Prix Engineering | 42 | 1 |
| 4 | — | Jacques Laffite | Equipe Ligier | 34 | 1 |
| 5 | — | Didier Pironi | Equipe Ligier | 32 | 1 |
| 6 | — | René Arnoux | Renault Sport Formula One Team | 29 | 2 |
| 7 | — | Elio de Angelis | Team Lotus | 13 | 0 |
| 8 | — | Jean-Pierre Jabouille | Renault Sport Formula One Team | 9 | 1 |
| 9 | — | Riccardo Patrese | Arrows Grand Prix International | 7 | 0 |
| 10 | — | Keke Rosberg | Fittipaldi Automotive | 6 | 0 |
| 11 | — | Derek Daly | Tyrrell Racing | 6 | 0 |
| 11 | — | John Watson | McLaren Racing | 6 | 0 |
| 13 | — | Jean-Pierre Jarier | Tyrrell Racing | 6 | 0 |
| 14 | — | Gilles Villeneuve | Scuderia Ferrari | 6 | 0 |
| 15 | — | Emerson Fittipaldi | Fittipaldi Automotive | 5 | 0 |
| 16 | — | Alain Prost | McLaren Racing | 5 | 0 |
| 17 | — | Jochen Mass | Arrows Grand Prix International | 4 | 0 |
| 18 | — | Bruno Giacomelli | Alfa Romeo Racing | 4 | 0 |
| 19 | — | Jody Scheckter | Scuderia Ferrari | 2 | 0 |
| 20 | — | Héctor Rebaque | Motor Racing Developments | 1 | 0 |
| 20 | — | Mario Andretti | Team Lotus | 1 | 0 |
Frequently asked
Who won the 1980 F1 World Championship?
Alan Jones won the 1980 Formula 1 World Drivers' Championship with 67 points and 5 wins, driving for Williams Grand Prix Engineering.
Who finished second in the 1980 F1 championship?
Nelson Piquet finished second with 54 points.