F1 1983 Driver Standings
Championship order, points and wins at a glance. Select a season, then open any driver for full profile and stats.
| Pos | # | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | — | Nelson Piquet | Motor Racing Developments | 59 | 3 |
| 2 | — | Alain Prost | Renault Sport Formula One Team | 57 | 4 |
| 3 | — | René Arnoux | Scuderia Ferrari | 49 | 3 |
| 4 | — | Patrick Tambay | Scuderia Ferrari | 40 | 1 |
| 5 | — | Keke Rosberg | — | 27 | 1 |
| 6 | — | John Watson | — | 22 | 1 |
| 7 | — | Eddie Cheever | Renault Sport Formula One Team | 22 | 0 |
| 8 | — | Andrea de Cesaris | Alfa Romeo Racing | 15 | 0 |
| 9 | — | Riccardo Patrese | Motor Racing Developments | 13 | 1 |
| 10 | — | Niki Lauda | — | 12 | 0 |
| 11 | — | Jacques Laffite | — | 11 | 0 |
| 12 | — | Michele Alboreto | Tyrrell Racing | 10 | 1 |
| 13 | — | Nigel Mansell | — | 10 | 0 |
| 14 | — | Derek Warwick | Toleman Motorsport | 9 | 0 |
| 15 | — | Marc Surer | Arrows Grand Prix International | 4 | 0 |
| 16 | — | Mauro Baldi | Alfa Romeo Racing | 3 | 0 |
| 17 | — | Elio de Angelis | — | 2 | 0 |
| 17 | — | Danny Sullivan | Tyrrell Racing | 2 | 0 |
| 19 | — | Bruno Giacomelli | Toleman Motorsport | 1 | 0 |
| 19 | — | Johnny Cecotto | Theodore Racing | 1 | 0 |
Frequently asked
Who won the 1983 F1 World Championship?
Nelson Piquet won the 1983 Formula 1 World Drivers' Championship with 59 points and 3 wins, driving for Motor Racing Developments.
Who finished second in the 1983 F1 championship?
Alain Prost finished second with 57 points.