F1 1994 Driver Standings
Championship order, points and wins at a glance. Select a season, then open any driver for full profile and stats.
| Pos | # | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | — | Michael Schumacher | Benetton Formula | 92 | 8 |
| 2 | — | Damon Hill | Williams Grand Prix Engineering | 91 | 6 |
| 3 | — | Gerhard Berger | Scuderia Ferrari | 41 | 1 |
| 4 | — | Mika Häkkinen | McLaren Racing | 26 | 0 |
| 5 | — | Jean Alesi | Scuderia Ferrari | 24 | 0 |
| 6 | — | Rubens Barrichello | Jordan Grand Prix | 19 | 0 |
| 7 | — | Martin Brundle | McLaren Racing | 16 | 0 |
| 8 | — | David Coulthard | Williams Grand Prix Engineering | 14 | 0 |
| 9 | — | Nigel Mansell | Williams Grand Prix Engineering | 13 | 1 |
| 10 | — | Jos Verstappen | Benetton Formula | 10 | 0 |
| 11 | — | Olivier Panis | Equipe Ligier | 9 | 0 |
| 12 | — | Mark Blundell | Tyrrell Racing | 8 | 0 |
| 13 | — | Heinz-Harald Frentzen | Sauber F1 Team | 7 | 0 |
| 14 | — | Nicola Larini | Scuderia Ferrari | 6 | 0 |
| 15 | — | Christian Fittipaldi | Footwork Arrows | 6 | 0 |
| 16 |