Benetton — F1 Drivers
17 drivers have raced for Benetton Formula in Formula 1, from 1986 to 2001.
All Benetton drivers
| Driver | Seasons | Years |
|---|---|---|
| Giancarlo Fisichella | 1998–2001 | 4 |
| Jenson Button | 2001 | 1 |
| Alexander Wurz | 1997–2000 | 4 |
| Gerhard Berger | 1986–1997 | 3 |
| Jean Alesi | 1996–1997 | 2 |
| Johnny Herbert | 1989–1995 | 3 |
| Michael Schumacher | 1991–1995 | 5 |
| JJ Lehto | 1994 | 1 |
| Jos Verstappen | 1994 | 1 |
| Riccardo Patrese | 1993 | 1 |
| Martin Brundle | 1992 | 1 |
| Nelson Piquet | 1990–1991 | 2 |
| Roberto Moreno | 1990–1991 | 2 |
| Alessandro Nannini | 1988–1990 | 3 |
| Emanuele Pirro | 1989 | 1 |
| Thierry Boutsen | 1987–1988 | 2 |
| Teo Fabi | 1986–1987 | 2 |
Lineup by season
Frequently asked
How many drivers have raced for Benetton in F1?
17 drivers have raced for Benetton Formula in Formula 1, from 1986 to 2001.
Who drives for Benetton in 2001?
In 2001, Giancarlo Fisichella and Jenson Button race for Benetton.