Brabham — F1 Wins
Motor Racing Developments has 35 Formula 1 wins.
First: Dan Gurney, French Grand Prix, 28 Jun 1964. Most recent: Nelson Piquet, French Grand Prix, 7 Jul 1985.
Every Brabham F1 win
| Date | Grand Prix | Circuit | Driver | Grid | Finish |
|---|---|---|---|---|---|
| 7 Jul 1985 | French Grand Prix | Paul Ricard | Nelson Piquet | P5 | P1 |
| 24 Jun 1984 | Detroit Grand Prix | Detroit | Nelson Piquet | P1 | P1 |
| 17 Jun 1984 | Canadian Grand Prix | Gilles Villeneuve | Nelson Piquet | P1 | P1 |
| 15 Oct 1983 | South African Grand Prix | Kyalami | Riccardo Patrese | P3 | P1 |
| 25 Sep 1983 | European Grand Prix | Brands Hatch | Nelson Piquet | P4 | P1 |
| 11 Sep 1983 | Italian Grand Prix | Monza | Nelson Piquet | P4 | P1 |
| 13 Mar 1983 | Brazilian Grand Prix | Nelson Piquet | Nelson Piquet | P4 | P1 |
| 13 Jun 1982 | Canadian Grand Prix | Gilles Villeneuve | Nelson Piquet | P4 | P1 |
| 23 May 1982 | Monaco Grand Prix | Monaco | Riccardo Patrese | P2 | P1 |
| 2 Aug 1981 | German Grand Prix | Hockenheimring | Nelson Piquet | P6 | P1 |
| 3 May 1981 | San Marino Grand Prix | Enzo e Dino Ferrari | Nelson Piquet | P5 | P1 |
| 12 Apr 1981 | Argentine Grand Prix | Juan y Oscar Gálvez | Nelson Piquet | P1 | P1 |
| 14 Sep 1980 | Italian Grand Prix | Enzo e Dino Ferrari | Nelson Piquet | P5 | P1 |
| 31 Aug 1980 | Dutch Grand Prix | Zandvoort | Nelson Piquet | P5 | P1 |
| 30 Mar 1980 | United States Grand Prix West | Long Beach | Nelson Piquet | P1 | P1 |
| 10 Sep 1978 | Italian Grand Prix | Monza | Niki Lauda | P4 | P1 |
| 17 Jun 1978 | Swedish Grand Prix | Anderstorp Raceway | Niki Lauda | P3 | P1 |
| 3 Aug 1975 | German Grand Prix | Nürburgring | Carlos Reutemann | P10 | P1 |
| 26 Jan 1975 | Brazilian Grand Prix | José Carlos Pace | Carlos Pace | P6 | P1 |
| 6 Oct 1974 | United States Grand Prix | Watkins Glen | Carlos Reutemann | P1 | P1 |
| 18 Aug 1974 | Austrian Grand Prix | Red Bull Ring | Carlos Reutemann | P2 | P1 |
| 30 Mar 1974 | South African Grand Prix | Kyalami | Carlos Reutemann | P4 | P1 |
| 7 Mar 1970 | South African Grand Prix | Kyalami | Jack Brabham | P3 | P1 |
| 20 Sep 1969 | Canadian Grand Prix | Mosport | Jacky Ickx | P1 | P1 |
| 3 Aug 1969 | German Grand Prix | Nürburgring | Jacky Ickx | P1 | P1 |
| 27 Aug 1967 | Canadian Grand Prix | Mosport | Jack Brabham | P7 | P1 |
| 6 Aug 1967 | German Grand Prix | Nürburgring | Denny Hulme | P2 | P1 |
| 2 Jul 1967 | French Grand Prix | Bugatti | Jack Brabham | P2 | P1 |
| 7 May 1967 | Monaco Grand Prix | Monaco | Denny Hulme | P4 | P1 |
| 7 Aug 1966 | German Grand Prix | Nürburgring | Jack Brabham | P5 | P1 |
| 24 Jul 1966 | Dutch Grand Prix | Zandvoort | Jack Brabham | P1 | P1 |
| 16 Jul 1966 | British Grand Prix | Brands Hatch | Jack Brabham | P1 | P1 |
| 3 Jul 1966 | French Grand Prix | Reims-Gueux | Jack Brabham | P4 | P1 |
| 25 Oct 1964 | Mexican Grand Prix | Hermanos Rodríguez | Dan Gurney | P2 | P1 |
| 28 Jun 1964 | French Grand Prix | Rouen-Les-Essarts | Dan Gurney | P2 | P1 |
Wins by season
Wins by driver
| Driver | Wins |
|---|---|
| Nelson Piquet | 13 |
| Jack Brabham | 7 |
| Carlos Reutemann | 4 |
| Dan Gurney | 2 |
| Denny Hulme | 2 |
| Jacky Ickx | 2 |
| Niki Lauda | 2 |
| Riccardo Patrese | 2 |
| Carlos Pace | 1 |
Frequently asked
How many F1 wins does Brabham have?
Motor Racing Developments has 35 Formula 1 wins.
When did Brabham take their first F1 win?
Brabham's first Formula 1 win came with Dan Gurney at the French Grand Prix on 28 Jun 1964.
When did Brabham take their most recent F1 win?
Brabham's most recent Formula 1 win came with Nelson Piquet at the French Grand Prix on 7 Jul 1985.
Which driver has the most wins for Brabham?
Nelson Piquet has the most — 13 wins for Brabham.