1979 F1 Race Results
Every Grand Prix of the 1979 Formula 1 season — winners and full classifications, round by round.
1979 Grand Prix results
| Round | Grand Prix | Circuit | Date | Winner |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | Juan y Oscar Gálvez | 21 Jan 1979 | Jacques Laffite |
| 2 | Brazilian Grand Prix | José Carlos Pace | 4 Feb 1979 | Jacques Laffite |
| 3 | South African Grand Prix | Kyalami | 3 Mar 1979 | Gilles Villeneuve |
| 4 | United States Grand Prix West | Long Beach | 8 Apr 1979 | Gilles Villeneuve |
| 5 | Spanish Grand Prix | Jarama | 29 Apr 1979 | Patrick Depailler |
| 6 | Belgian Grand Prix | Zolder | 13 May 1979 | Jody Scheckter |
| 7 | Monaco Grand Prix | Monaco | 27 May 1979 | Jody Scheckter |
| 8 | French Grand Prix | Dijon-Prenois | 1 Jul 1979 | Jean-Pierre Jabouille |
| 9 | British Grand Prix | Silverstone | 14 Jul 1979 | Clay Regazzoni |
| 10 | German Grand Prix | Hockenheimring | 29 Jul 1979 | Alan Jones |
| 11 | Austrian Grand Prix | Red Bull Ring | 12 Aug 1979 | Alan Jones |
| 12 | Dutch Grand Prix | Zandvoort | 26 Aug 1979 | Alan Jones |
| 13 | Italian Grand Prix | Monza | 9 Sep 1979 | Jody Scheckter |
| 14 | Canadian Grand Prix | Gilles Villeneuve | 30 Sep 1979 | Alan Jones |
| 15 | United States Grand Prix | Watkins Glen | 7 Oct 1979 | Gilles Villeneuve |
Frequently asked
How many races were in the 1979 F1 season?
The 1979 Formula 1 season featured 15 championship races.
Who won the first race of the 1979 F1 season?
Jacques Laffite won the Argentine Grand Prix, the opening round of the 1979 season.