1994 Pacific Grand Prix
Michael Schumacher won ahead of Gerhard Berger and Rubens Barrichello.
Aida, Japan · 17 Apr 1994 · Round 2 of 16
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Benetton | P2 | 83 | 1:46:01.693 | 10 |
| P2 | Gerhard Berger | Ferrari | P5 | 83 | +1:15.300 | 6 |
| P3 | Rubens Barrichello | Jordan | P8 | 82 | +1 lap | 4 |
| P4 | Christian Fittipaldi | Footwork | P9 | 82 | +1 lap | 3 |
| P5 | Heinz-Harald Frentzen | Sauber | P11 | 82 | +1 lap | 2 |
| P6 | Érik Comas | Larrousse | P16 | 80 | +3 laps | 1 |
| P7 | Johnny Herbert | Lotus | P23 | 80 | +3 laps | — |
| P8 | Pedro Lamy | Lotus | P24 | 79 | +4 laps | — |
| P9 | Olivier Panis | Ligier | P22 | 78 | +5 laps | — |
| P10 | Éric Bernard | Ligier | P18 | 78 | +5 laps | — |
| P11 | Roland Ratzenberger | Simtek | P26 | 78 | +5 laps | — |
| DNF | Gianni Morbidelli | Footwork | P13 | 69 | Engine | — |
| DNF | Karl Wendlinger | Sauber | P19 | 69 | Collision damage | — |
| DNF | Michele Alboreto | Minardi | P15 | 69 | Collision | — |
| DNF | Martin Brundle | McLaren | P6 | 67 | Overheating | — |
| DNF | Pierluigi Martini | Minardi | P17 | 63 | Spun off | — |
| DNF | Jos Verstappen | Benetton | P10 | 54 | Spun off | — |
| DNF | Damon Hill | Williams | P3 | 49 | Transmission | — |
| DNF | Aguri Suzuki | Jordan | P20 | 44 | Steering | — |
| DNF | Ukyo Katayama | Tyrrell | P14 | 42 | Engine | — |
| DNF | Mika Häkkinen | McLaren | P4 | 19 | Gearbox | — |
| DNF | Olivier Beretta | Larrousse | P21 | 14 | Electrical | — |
| DNF | David Brabham | Simtek | P25 | 2 | Electrical | — |
| DNF | Ayrton Senna | Williams | P1 | 0 | Collision | — |
| DNQ | Bertrand Gachot | Pacific | — | — | — | — |
| DNF | Mark Blundell | Tyrrell | P12 | 0 | Collision | — |
| DNF | Nicola Larini | Ferrari | P7 | 0 | Collision | — |
| DNQ | Paul Belmondo | Pacific | — | — | — | — |
Frequently asked
Who won the 1994 Pacific Grand Prix?
Michael Schumacher won the 1994 Pacific Grand Prix driving for Benetton, starting from 2nd on the grid.
Where was the 1994 Pacific Grand Prix held?
The 1994 Pacific Grand Prix was held at Aida, Japan on 17 Apr 1994.
Who finished on the podium at the 1994 Pacific Grand Prix?
The podium was Michael Schumacher (1st), Gerhard Berger (2nd) and Rubens Barrichello (3rd).
Who set the fastest lap at the 1994 Pacific Grand Prix?
Michael Schumacher set the fastest lap of the 1994 Pacific Grand Prix.
Winner: Michael Schumacher. Started first: Ayrton Senna.