2003 European Grand Prix
Ralf Schumacher won ahead of Juan Pablo Montoya and Rubens Barrichello.
Nürburgring, Germany · 29 Jun 2003 · Round 9 of 16
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Ralf Schumacher | Williams | P3 | 60 | 1:34:43.622 | 10 |
| P2 | Juan Pablo Montoya | Williams | P4 | 60 | +16.821 | 8 |
| P3 | Rubens Barrichello | Ferrari | P5 | 60 | +39.673 | 6 |
| P4 | Fernando Alonso | Renault | P8 | 60 | +1:05.731 | 5 |
| P5 | Michael Schumacher | Ferrari | P2 | 60 | +1:06.162 | 4 |
| P6 | Mark Webber | Jaguar | P11 | 59 | +1 lap | 3 |
| P7 | Jenson Button | BAR | P12 | 59 | +1 lap | 2 |
| P8 | Nick Heidfeld | Sauber | P20 | 59 | +1 lap | 1 |
| P9 | Heinz-Harald Frentzen | Sauber | P15 | 59 | +1 lap | — |
| P10 | Antônio Pizzonia | Jaguar | P16 | 59 | +1 lap | — |
| P11 | Ralph Firman | Jordan | P14 | 58 | +2 laps | — |
| P12 | Giancarlo Fisichella | Jordan | P13 | 58 | +2 laps | — |
| P13 | Justin Wilson | Minardi | P19 | 58 | +2 laps | — |
| P14 | Jos Verstappen | Minardi | P18 | 57 | +3 laps | — |
| P15 | David Coulthard | McLaren | P9 | 56 | — | — |
| DNF | Cristiano da Matta | Toyota | P10 | 53 | Engine | — |
| DNF | Jacques Villeneuve | BAR | P17 | 51 | Gearbox | — |
| DNF | Jarno Trulli | Renault | P6 | 37 | Fuel pressure | — |
| DNF | Olivier Panis | Toyota | P7 | 37 | Brakes | — |
| DNF | Kimi Räikkönen | McLaren | P1 | 25 | Engine | — |
Frequently asked
Who won the 2003 European Grand Prix?
Ralf Schumacher won the 2003 European Grand Prix driving for Williams, starting from 3rd on the grid.
Where was the 2003 European Grand Prix held?
The 2003 European Grand Prix was held at Nürburgring, Germany on 29 Jun 2003.
Who finished on the podium at the 2003 European Grand Prix?
The podium was Ralf Schumacher (1st), Juan Pablo Montoya (2nd) and Rubens Barrichello (3rd).
Who set the fastest lap at the 2003 European Grand Prix?
Kimi Räikkönen set the fastest lap of the 2003 European Grand Prix.
Winner: Ralf Schumacher. Started first: Kimi Räikkönen.