2005 British Grand Prix
Juan Pablo Montoya won ahead of Fernando Alonso and Kimi Räikkönen.
Silverstone, United Kingdom · 10 Jul 2005 · Round 11 of 19
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Juan Pablo Montoya | McLaren | P3 | 60 | 1:24:29.588 | 10 |
| P2 | Fernando Alonso | Renault | P1 | 60 | +2.739 | 8 |
| P3 | Kimi Räikkönen | McLaren | P12 | 60 | +14.436 | 6 |
| P4 | Giancarlo Fisichella | Renault | P6 | 60 | +17.914 | 5 |
| P5 | Jenson Button | BAR | P2 | 60 | +40.264 | 4 |
| P6 | Michael Schumacher | Ferrari | P9 | 60 | +1:15.322 | 3 |
| P7 | Rubens Barrichello | Ferrari | P5 | 60 | +1:16.567 | 2 |
| P8 | Ralf Schumacher | Toyota | P8 | 60 | +1:19.212 | 1 |
| P9 | Jarno Trulli | Toyota | P4 | 60 | +1:20.851 | — |
| P10 | Felipe Massa | Sauber | P16 | 59 | +1 lap | — |
| P11 | Mark Webber | Williams | P11 | 59 | +1 lap | — |
| P12 | Nick Heidfeld | Williams | P14 | 59 | +1 lap | — |
| P13 | David Coulthard | Red Bull | P13 | 59 | +1 lap | — |
| P14 | Jacques Villeneuve | Sauber | P10 | 59 | +1 lap | — |
| P15 | Christian Klien | Red Bull | P15 | 59 | +1 lap | — |
| P16 | Takuma Sato | BAR | P7 | 58 | +2 laps | — |
| P17 | Tiago Monteiro | Jordan | P20 | 58 | +2 laps | — |
| P18 | Christijan Albers | Minardi | P18 | 57 | +3 laps | — |
| P19 | Patrick Friesacher | Minardi | P19 | 56 | +4 laps | — |
| DNF | Narain Karthikeyan | Jordan | P17 | 10 | Electrical | — |
Frequently asked
Who won the 2005 British Grand Prix?
Juan Pablo Montoya won the 2005 British Grand Prix driving for McLaren, starting from 3rd on the grid.
Where was the 2005 British Grand Prix held?
The 2005 British Grand Prix was held at Silverstone, United Kingdom on 10 Jul 2005.
Who finished on the podium at the 2005 British Grand Prix?
The podium was Juan Pablo Montoya (1st), Fernando Alonso (2nd) and Kimi Räikkönen (3rd).
Who set the fastest lap at the 2005 British Grand Prix?
Kimi Räikkönen set the fastest lap of the 2005 British Grand Prix.
Winner: Juan Pablo Montoya. Started first: Fernando Alonso.