David Coulthard — F1 Podiums
David Marshall Coulthard has 62 Formula 1 podium finishes.
13 wins, 26 × P2, 23 × P3. First podium: Portuguese Grand Prix, 25 Sep 1994.
Every David Coulthard F1 podium
| Date | Grand Prix | Circuit | Result | Season |
|---|---|---|---|---|
| 8 Jun 2008 | Canadian Grand Prix | Gilles Villeneuve | P3 | 2008 |
| 28 May 2006 | Monaco Grand Prix | Monaco | P3 | 2006 |
| 12 Oct 2003 | Japanese Grand Prix | Suzuka | P3 | 2003 |
| 3 Aug 2003 | German Grand Prix | Hockenheimring | P2 | 2003 |
| 9 Mar 2003 | Australian Grand Prix | Melbourne | P1 | 2003 |
| 29 Sep 2002 | United States Grand Prix | Indianapolis | P3 | 2002 |
| 21 Jul 2002 | French Grand Prix | Magny-Cours | P3 | 2002 |
| 9 Jun 2002 | Canadian Grand Prix | Gilles Villeneuve | P2 | 2002 |
| 26 May 2002 | Monaco Grand Prix | Monaco | P1 | 2002 |
| 28 Apr 2002 | Spanish Grand Prix | Catalunya | P3 | 2002 |
| 31 Mar 2002 | Brazilian Grand Prix | José Carlos Pace | P3 | 2002 |
| 14 Oct 2001 | Japanese Grand Prix | Suzuka | P3 | 2001 |
| 30 Sep 2001 | United States Grand Prix | Indianapolis | P3 | 2001 |
| 2 Sep 2001 | Belgian Grand Prix | Spa-Francorchamps | P2 | 2001 |
| 19 Aug 2001 | Hungarian Grand Prix | Hungaroring | P3 | 2001 |
| 24 Jun 2001 | European Grand Prix | Nürburgring | P3 | 2001 |
| 13 May 2001 | Austrian Grand Prix | Red Bull Ring | P1 | 2001 |
| 15 Apr 2001 | San Marino Grand Prix | Enzo e Dino Ferrari | P2 | 2001 |
| 1 Apr 2001 | Brazilian Grand Prix | José Carlos Pace | P1 | 2001 |
| 18 Mar 2001 | Malaysian Grand Prix | Sepang | P3 | 2001 |
| 4 Mar 2001 | Australian Grand Prix | Melbourne | P2 | 2001 |
| 22 Oct 2000 | Malaysian Grand Prix | Sepang | P2 | 2000 |
| 8 Oct 2000 | Japanese Grand Prix | Suzuka | P3 | 2000 |
| 13 Aug 2000 | Hungarian Grand Prix | Hungaroring | P3 | 2000 |
| 30 Jul 2000 | German Grand Prix | Hockenheimring | P3 | 2000 |
| 16 Jul 2000 | Austrian Grand Prix | Red Bull Ring | P2 | 2000 |
| 2 Jul 2000 | French Grand Prix | Magny-Cours | P1 | 2000 |
| 4 Jun 2000 | Monaco Grand Prix | Monaco | P1 | 2000 |
| 21 May 2000 | European Grand Prix | Nürburgring | P3 | 2000 |
| 7 May 2000 | Spanish Grand Prix | Catalunya | P2 | 2000 |
| 23 Apr 2000 | British Grand Prix | Silverstone | P1 | 2000 |
| 9 Apr 2000 | San Marino Grand Prix | Enzo e Dino Ferrari | P3 | 2000 |
| 29 Aug 1999 | Belgian Grand Prix | Spa-Francorchamps | P1 | 1999 |
| 15 Aug 1999 | Hungarian Grand Prix | Hungaroring | P2 | 1999 |
| 25 Jul 1999 | Austrian Grand Prix | Red Bull Ring | P2 | 1999 |
| 11 Jul 1999 | British Grand Prix | Silverstone | P1 | 1999 |
| 30 May 1999 | Spanish Grand Prix | Catalunya | P2 | 1999 |
| 2 May 1999 | San Marino Grand Prix | Enzo e Dino Ferrari | P2 | 1999 |
| 1 Nov 1998 | Japanese Grand Prix | Suzuka | P3 | 1998 |
| 27 Sep 1998 | Luxembourg Grand Prix | Nürburgring | P3 | 1998 |
| 16 Aug 1998 | Hungarian Grand Prix | Hungaroring | P2 | 1998 |
| 2 Aug 1998 | German Grand Prix | Hockenheimring | P2 | 1998 |
| 26 Jul 1998 | Austrian Grand Prix | Red Bull Ring | P2 | 1998 |
| 10 May 1998 | Spanish Grand Prix | Catalunya | P2 | 1998 |
| 26 Apr 1998 | San Marino Grand Prix | Enzo e Dino Ferrari | P1 | 1998 |
| 29 Mar 1998 | Brazilian Grand Prix | José Carlos Pace | P2 | 1998 |
| 8 Mar 1998 | Australian Grand Prix | Melbourne | P2 | 1998 |
| 26 Oct 1997 | European Grand Prix | Jerez | P2 | 1997 |
| 21 Sep 1997 | Austrian Grand Prix | Red Bull Ring | P2 | 1997 |
| 7 Sep 1997 | Italian Grand Prix | Monza | P1 | 1997 |
| 9 Mar 1997 | Australian Grand Prix | Melbourne | P1 | 1997 |
| 19 May 1996 | Monaco Grand Prix | Monaco | P2 | 1996 |
| 28 Apr 1996 | European Grand Prix | Nürburgring | P3 | 1996 |
| 22 Oct 1995 | Pacific Grand Prix | Aida | P2 | 1995 |
| 1 Oct 1995 | European Grand Prix | Nürburgring | P3 | 1995 |
| 24 Sep 1995 | Portuguese Grand Prix | Estoril | P1 | 1995 |
| 13 Aug 1995 | Hungarian Grand Prix | Hungaroring | P2 | 1995 |
| 30 Jul 1995 | German Grand Prix | Hockenheimring | P2 | 1995 |
| 16 Jul 1995 | British Grand Prix | Silverstone | P3 | 1995 |
| 2 Jul 1995 | French Grand Prix | Magny-Cours | P3 | 1995 |
| 26 Mar 1995 | Brazilian Grand Prix | José Carlos Pace | P2 | 1995 |
| 25 Sep 1994 | Portuguese Grand Prix | Estoril | P2 | 1994 |
Podiums by season
Podiums by circuit
| Circuit | Podiums |
|---|---|
| Hungaroring | 5 |
| Nürburgring | 5 |
| Red Bull Ring | 5 |
| Catalunya | 4 |
| Enzo e Dino Ferrari | 4 |
| Hockenheimring | 4 |
| José Carlos Pace | 4 |
| Melbourne | 4 |
| Monaco | 4 |
| Suzuka | 4 |
| Magny-Cours | 3 |
| Silverstone | 3 |
| Estoril | 2 |
| Gilles Villeneuve | 2 |
| Indianapolis | 2 |
| Sepang | 2 |
| Spa-Francorchamps | 2 |
| Aida | 1 |
| Jerez | 1 |
| Monza | 1 |
Podiums by team
| Team | Podiums |
|---|---|
| McLaren | 51 |
| Williams | 9 |
| Red Bull | 2 |
Frequently asked
How many F1 podiums does David Coulthard have?
David Marshall Coulthard has 62 Formula 1 podium finishes.
When was David Coulthard's first F1 podium?
David Coulthard's first Formula 1 podium came at the Portuguese Grand Prix on 25 Sep 1994 (2nd).
When was David Coulthard's most recent F1 podium?
David Coulthard's most recent Formula 1 podium came at the Canadian Grand Prix on 8 Jun 2008 (3rd).
How are David Coulthard's F1 podiums split by position?
David Coulthard has 13 wins, 26 second-place finishes and 23 third-place finishes.
Which circuit has David Coulthard podiumed at most?
David Coulthard has reached the podium most often at Hungaroring — 5 times.