2004 F1 Race Results
Every Grand Prix of the 2004 Formula 1 season — winners and full classifications, round by round.
2004 Grand Prix results
| Round | Grand Prix | Circuit | Date | Winner |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Melbourne Grand Prix Circuit | 7 Mar 2004 | Michael Schumacher |
| 2 | Malaysian Grand Prix | Sepang International Circuit | 21 Mar 2004 | Michael Schumacher |
| 3 | Bahrain Grand Prix | Bahrain International Circuit | 4 Apr 2004 | Michael Schumacher |
| 4 | San Marino Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | 25 Apr 2004 | Michael Schumacher |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 9 May 2004 | Michael Schumacher |
| 6 | Monaco Grand Prix | Circuit de Monaco | 23 May 2004 | Jarno Trulli |
| 7 | European Grand Prix | Nürburgring | 30 May 2004 | Michael Schumacher |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve | 13 Jun 2004 | Michael Schumacher |
| 9 | United States Grand Prix | Indianapolis Motor Speedway | 20 Jun 2004 | Michael Schumacher |
| 10 | French Grand Prix | Circuit de Nevers Magny-Cours | 4 Jul 2004 | Michael Schumacher |
| 11 | British Grand Prix | Silverstone Circuit | 11 Jul 2004 | Michael Schumacher |
| 12 | German Grand Prix | Hockenheimring | 25 Jul 2004 | Michael Schumacher |
| 13 | Hungarian Grand Prix | Hungaroring | 15 Aug 2004 | Michael Schumacher |
| 14 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 29 Aug 2004 | Kimi Räikkönen |
| 15 | Italian Grand Prix | Autodromo Nazionale Monza | 12 Sep 2004 | Rubens Barrichello |
| 16 | Chinese Grand Prix | Shanghai International Circuit | 26 Sep 2004 | Rubens Barrichello |
| 17 | Japanese Grand Prix | Suzuka Circuit | 10 Oct 2004 | Michael Schumacher |
| 18 | Brazilian Grand Prix | Autódromo José Carlos Pace | 24 Oct 2004 | Juan Pablo Montoya |
Frequently asked
How many races were in the 2004 F1 season?
The 2004 Formula 1 season featured 18 championship races.
Who won the first race of the 2004 F1 season?
Michael Schumacher won the Australian Grand Prix, the opening round of the 2004 season.