Daniel Ricciardo — F1 Race Wins
Daniel Ricciardo has won 8 Formula 1 grands prix.
First win: Canadian Grand Prix, 8 Jun 2014. Most recent: Italian Grand Prix, 12 Sep 2021.
Every Daniel Ricciardo F1 win
| Date | Grand Prix | Circuit | Starting position | Season |
|---|---|---|---|---|
| 12 Sep 2021 | Italian Grand Prix | Monza | P2 | 2021 |
| 27 May 2018 | Monaco Grand Prix | Monaco | P1 | 2018 |
| 15 Apr 2018 | Chinese Grand Prix | Shanghai | P6 | 2018 |
| 25 Jun 2017 | Azerbaijan Grand Prix | Baku | P10 | 2017 |
| 2 Oct 2016 | Malaysian Grand Prix | Sepang | P4 | 2016 |
| 24 Aug 2014 | Belgian Grand Prix | Spa-Francorchamps | P5 | 2014 |
| 27 Jul 2014 | Hungarian Grand Prix | Hungaroring | P4 | 2014 |
| 8 Jun 2014 | Canadian Grand Prix | Gilles Villeneuve | P6 | 2014 |
Wins by season
Wins by circuit
| Circuit | Wins |
|---|---|
| Baku | 1 |
| Gilles Villeneuve | 1 |
| Hungaroring | 1 |
| Monaco | 1 |
| Monza | 1 |
| Sepang | 1 |
| Shanghai | 1 |
| Spa-Francorchamps | 1 |
Wins by team
| Team | Wins |
|---|---|
| Red Bull | 7 |
| McLaren | 1 |
Frequently asked
How many F1 race wins does Daniel Ricciardo have?
Daniel Ricciardo has won 8 Formula 1 grands prix.
When was Daniel Ricciardo's first F1 win?
Daniel Ricciardo's first Formula 1 win came at the Canadian Grand Prix on 8 Jun 2014.
When was Daniel Ricciardo's most recent F1 win?
Daniel Ricciardo's most recent Formula 1 win came at the Italian Grand Prix on 12 Sep 2021.
Which circuit has Daniel Ricciardo won at most?
Daniel Ricciardo has won at 8 different circuits, never more than once at the same one.
Seasons Daniel Ricciardo won in: 2014, 2016, 2017, 2018, 2021