1978 United States Grand Prix West
Carlos Reutemann won ahead of Mario Andretti and Patrick Depailler.
Long Beach, United States of America · 2 Apr 1978 · Round 4 of 16
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Carlos Reutemann | Ferrari | P1 | 80 | 1:52:01.301 | 9 |
| P2 | Mario Andretti | Lotus | P4 | 80 | +11.061 | 6 |
| P3 | Patrick Depailler | Tyrrell | P12 | 80 | +28.951 | 4 |
| P4 | Ronnie Peterson | Lotus | P6 | 80 | +45.603 | 3 |
| P5 | Jacques Laffite | Ligier | P14 | 80 | +1:22.884 | 2 |
| P6 | Riccardo Patrese | Arrows | P9 | 79 | +1 lap | 1 |
| P7 | Alan Jones | Williams | P8 | 79 | +1 lap | — |
| P8 | Emerson Fittipaldi | Fittipaldi | P15 | 79 | +1 lap | — |
| P9 | Rolf Stommelen | Arrows | P18 | 79 | +1 lap | — |
| P10 | Clay Regazzoni | Shadow | P20 | 79 | +1 lap | — |
| P11 | Jean-Pierre Jarier | ATS | P19 | 75 | +5 laps | — |
| P12 | Patrick Tambay | McLaren | P11 | 74 | — | — |
| DNF | Jody Scheckter | Wolf | P10 | 59 | Accident | — |
| DNF | Vittorio Brambilla | Surtees | P17 | 50 | Transmission | — |
| DNF | Jean-Pierre Jabouille | Renault | P13 | 43 | Turbo | — |
| DNF | Gilles Villeneuve | Ferrari | P2 | 38 | Accident | — |
| DNF | Niki Lauda | Brabham | P3 | 27 | Ignition | — |
| DNF | Didier Pironi | Tyrrell | P22 | 25 | Gearbox | — |
| DNF | Arturo Merzario | Merzario | P21 | 17 | Gearbox | — |
| DNF | Jochen Mass | ATS | P16 | 11 | Brakes | — |
| DNF | John Watson | Brabham | P5 | 9 | Engine | — |
| DNF | James Hunt | McLaren | P7 | 5 | Accident | — |
| DNPQ | Keke Rosberg | Theodore | — | — | — | — |
| DNPQ | Héctor Rebaque | Lotus | — | — | — | — |
| DNPQ | Danny Ongais | Shadow | — | — | — | — |
| DNPQ | Derek Daly | Hesketh | — | — | — | — |
| DNS | Rupert Keegan | Surtees | — | — | Accident in practice | — |
| DNS | Hans-Joachim Stuck | Shadow | — | — | Accident in practice | — |
| DNQ | Brett Lunger | McLaren | — | — | — | — |
| DNQ | Lamberto Leoni | Ensign | — | — | — | — |
Previous winners here
| Year | Winner | Team | Pole |
|---|---|---|---|
| 1977 | Mario Andretti | Lotus | Niki Lauda |
| 1976 | Clay Regazzoni | Ferrari | Clay Regazzoni |
The circuit
3.275kmLap
18Corners
80Laps
260.1kmRace
42%Retirements
18.1sAvg win margin
ClockwiseDirection
Tyres and pit stops
Frequently asked
Who won the 1978 United States Grand Prix West?
Carlos Reutemann won the 1978 United States Grand Prix West driving for Ferrari, starting from 1st on the grid.
Where was the 1978 United States Grand Prix West held?
The 1978 United States Grand Prix West was held at Long Beach, United States of America on 2 Apr 1978.
Who finished on the podium at the 1978 United States Grand Prix West?
The podium was Carlos Reutemann (1st), Mario Andretti (2nd) and Patrick Depailler (3rd).
Who set the fastest lap at the 1978 United States Grand Prix West?
Alan Jones set the fastest lap of the 1978 United States Grand Prix West.
Winner: Carlos Reutemann. Started first: Carlos Reutemann.