1994 F1 Race Results
Every Grand Prix of the 1994 Formula 1 season — winners and full classifications, round by round.
1994 Grand Prix results
| Round | Grand Prix | Circuit | Date | Winner |
|---|---|---|---|---|
| 1 | Brazilian Grand Prix | Autódromo José Carlos Pace | 27 Mar 1994 | Michael Schumacher |
| 2 | Pacific Grand Prix | Okayama International Circuit | 17 Apr 1994 | Michael Schumacher |
| 3 | San Marino Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | 1 May 1994 | Michael Schumacher |
| 4 | Monaco Grand Prix | Circuit de Monaco | 15 May 1994 | Michael Schumacher |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 29 May 1994 | Damon Hill |
| 6 | Canadian Grand Prix | Circuit Gilles Villeneuve | 12 Jun 1994 | Michael Schumacher |
| 7 | French Grand Prix | Circuit de Nevers Magny-Cours | 3 Jul 1994 | Michael Schumacher |
| 8 | British Grand Prix | Silverstone Circuit | 10 Jul 1994 | Damon Hill |
| 9 | German Grand Prix | Hockenheimring | 31 Jul 1994 | Gerhard Berger |
| 10 | Hungarian Grand Prix | Hungaroring | 14 Aug 1994 | Michael Schumacher |
| 11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 28 Aug 1994 | Damon Hill |
| 12 | Italian Grand Prix | Autodromo Nazionale Monza | 11 Sep 1994 | Damon Hill |
| 13 | Portuguese Grand Prix | Autódromo do Estoril | 25 Sep 1994 | Damon Hill |
| 14 | European Grand Prix | Circuito de Jerez | 16 Oct 1994 | Michael Schumacher |
| 15 | Japanese Grand Prix | Suzuka Circuit | 6 Nov 1994 | Damon Hill |
| 16 | Australian Grand Prix | Adelaide Street Circuit | 13 Nov 1994 | Nigel Mansell |
Frequently asked
How many races were in the 1994 F1 season?
The 1994 Formula 1 season featured 16 championship races.
Who won the first race of the 1994 F1 season?
Michael Schumacher won the Brazilian Grand Prix, the opening round of the 1994 season.