2018 F1 Race Results
Every Grand Prix of the 2018 Formula 1 season — winners and full classifications, round by round.
2018 Grand Prix results
| Round | Grand Prix | Circuit | Date | Winner |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Melbourne Grand Prix Circuit | 25 Mar 2018 | Sebastian Vettel |
| 2 | Bahrain Grand Prix | Bahrain International Circuit | 8 Apr 2018 | Sebastian Vettel |
| 3 | Chinese Grand Prix | Shanghai International Circuit | 15 Apr 2018 | Daniel Ricciardo |
| 4 | Azerbaijan Grand Prix | Baku City Circuit | 29 Apr 2018 | Lewis Hamilton |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 13 May 2018 | Lewis Hamilton |
| 6 | Monaco Grand Prix | Circuit de Monaco | 27 May 2018 | Daniel Ricciardo |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve | 10 Jun 2018 | Sebastian Vettel |
| 8 | French Grand Prix | Circuit Paul Ricard | 24 Jun 2018 | Lewis Hamilton |
| 9 | Austrian Grand Prix | Red Bull Ring | 1 Jul 2018 | Max Verstappen |
| 10 | British Grand Prix | Silverstone Circuit | 8 Jul 2018 | Sebastian Vettel |
| 11 | German Grand Prix | Hockenheimring | 22 Jul 2018 | Lewis Hamilton |
| 12 | Hungarian Grand Prix | Hungaroring | 29 Jul 2018 | Lewis Hamilton |
| 13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 26 Aug 2018 | Sebastian Vettel |
| 14 | Italian Grand Prix | Autodromo Nazionale Monza | 2 Sep 2018 | Lewis Hamilton |
| 15 | Singapore Grand Prix | Marina Bay Street Circuit | 16 Sep 2018 | Lewis Hamilton |
| 16 | Russian Grand Prix | Sochi Autodrom | 30 Sep 2018 | Lewis Hamilton |
| 17 | Japanese Grand Prix | Suzuka Circuit | 7 Oct 2018 | Lewis Hamilton |
| 18 | United States Grand Prix | Circuit of the Americas | 21 Oct 2018 | Kimi Räikkönen |
| 19 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 28 Oct 2018 | Max Verstappen |
| 20 | Brazilian Grand Prix | Autódromo José Carlos Pace | 11 Nov 2018 | Lewis Hamilton |
| 21 | Abu Dhabi Grand Prix | Yas Marina Circuit | 25 Nov 2018 | Lewis Hamilton |
Frequently asked
How many races were in the 2018 F1 season?
The 2018 Formula 1 season featured 21 championship races.
Who won the first race of the 2018 F1 season?
Sebastian Vettel won the Australian Grand Prix, the opening round of the 2018 season.