1978 British Grand Prix
Carlos Reutemann won ahead of Niki Lauda and John Watson.
Brands Hatch, United Kingdom · 16 Jul 1978 · Round 10 of 16
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Carlos Reutemann | Ferrari | P8 | 76 | 1:42:12.390 | 9 |
| P2 | Niki Lauda | Brabham | P4 | 76 | +1.230 | 6 |
| P3 | John Watson | Brabham | P9 | 76 | +37.250 | 4 |
| P4 | Patrick Depailler | Tyrrell | P10 | 76 | +1:13.270 | 3 |
| P5 | Hans-Joachim Stuck | Shadow | P18 | 75 | +1 lap | 2 |
| P6 | Patrick Tambay | McLaren | P20 | 75 | +1 lap | 1 |
| P7 | Bruno Giacomelli | McLaren | P16 | 75 | +1 lap | — |
| P8 | Brett Lunger | McLaren | P24 | 75 | +1 lap | — |
| P9 | Vittorio Brambilla | Surtees | P25 | 75 | +1 lap | — |
| P10 | Jacques Laffite | Ligier | P7 | 73 | +3 laps | — |
| NC | Jochen Mass | ATS | P26 | 66 | — | — |
| DNF | Keke Rosberg | ATS | P22 | 59 | Suspension | — |
| DNF | Clay Regazzoni | Shadow | P17 | 49 | Gearbox | — |
| DNF | Jean-Pierre Jabouille | Renault | P12 | 46 | Turbo | — |
| DNF | Riccardo Patrese | Arrows | P5 | 40 | Suspension | — |
| DNF | Didier Pironi | Tyrrell | P19 | 40 | Gearbox | — |
| DNF | Jody Scheckter | Wolf | P3 | 36 | Gearbox | — |
| DNF | Emerson Fittipaldi | Fittipaldi | P11 | 32 | Engine | — |
| DNF | Arturo Merzario | Merzario | P23 | 32 | Fuel system | — |
| DNF | Derek Daly | Ensign | P15 | 30 | Wheel | — |
| DNF | Mario Andretti | Lotus | P2 | 28 | Engine | — |
| DNF | Alan Jones | Williams | P6 | 26 | Transmission | — |
| DNF | Gilles Villeneuve | Ferrari | P13 | 19 | Transmission | — |
| DNF | Héctor Rebaque | Lotus | P21 | 15 | Gearbox | — |
| DNF | James Hunt | McLaren | P14 | 7 | Accident | — |
| DNF | Ronnie Peterson | Lotus | P1 | 6 | Fuel leak | — |
| DNQ | Rolf Stommelen | Arrows | — | — | — | — |
| DNQ | Geoff Lees | Ensign | — | — | — | — |
| DNQ | Rupert Keegan | Surtees | — | — | — | — |
| DNQ | Tony Trimmer | McLaren | — | — | — | — |
Previous winners here
| Year | Winner | Team | Pole |
|---|---|---|---|
| 1976 | Niki Lauda | Ferrari | Niki Lauda |
| 1974 | Jody Scheckter | Tyrrell | Niki Lauda |
| 1972 | Emerson Fittipaldi | Lotus | Jacky Ickx |
The circuit
4.207kmLap
9Corners
76Laps
319.7kmRace
50%Retirements
12.4sAvg win margin
ClockwiseDirection
Tyres and pit stops
Frequently asked
Who won the 1978 British Grand Prix?
Carlos Reutemann won the 1978 British Grand Prix driving for Ferrari, starting from 8th on the grid.
Where was the 1978 British Grand Prix held?
The 1978 British Grand Prix was held at Brands Hatch, United Kingdom on 16 Jul 1978.
Who finished on the podium at the 1978 British Grand Prix?
The podium was Carlos Reutemann (1st), Niki Lauda (2nd) and John Watson (3rd).
Who set the fastest lap at the 1978 British Grand Prix?
Niki Lauda set the fastest lap of the 1978 British Grand Prix.
Winner: Carlos Reutemann. Started first: Ronnie Peterson.