1974 Italian Grand Prix
Ronnie Peterson won ahead of Emerson Fittipaldi and Jody Scheckter.
Autodromo Nazionale Monza, Italy · 8 Sep 1974 · Round 13 of 15
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Ronnie Peterson | Lotus | P7 | 52 | 1:22:56.600 | 9 |
| P2 | Emerson Fittipaldi | McLaren | P6 | 52 | +0.800 | 6 |
| P3 | Jody Scheckter | Tyrrell | P12 | 52 | +24.700 | 4 |
| P4 | Arturo Merzario | Iso-Marlboro | P15 | 52 | +1:27.700 | 3 |
| P5 | Carlos Pace | Brabham | P3 | 51 | +1 lap | 2 |
| P6 | Denny Hulme | McLaren | P19 | 51 | +1 lap | 1 |
| P7 | John Watson | Brabham | P4 | 51 | +1 lap | — |
| P8 | Graham Hill | Lola | P21 | 51 | +1 lap | — |
| P9 | David Hobbs | McLaren | P23 | 51 | +1 lap | — |
| P10 | Tom Pryce | Shadow | P22 | 50 | +2 laps | — |
| P11 | Patrick Depailler | Tyrrell | P10 | 50 | +2 laps | — |
| DNF | Clay Regazzoni | Ferrari | P5 | 40 | Engine | — |
| DNF | Niki Lauda | Ferrari | P1 | 32 | Engine | — |
| DNF | Jacky Ickx | Lotus | P16 | 31 | Throttle | — |
| DNF | Rolf Stommelen | Lola | P14 | 25 | Suspension | — |
| DNF | Jacques Laffite | Iso-Marlboro | P17 | 22 | Engine | — |
| DNF | Jean-Pierre Jarier | Shadow | P9 | 19 | Engine | — |
| DNF | Vittorio Brambilla | March | P13 | 16 | Accident | — |
| DNF | Tim Schenken | Trojan | P20 | 15 | Gearbox | — |
| DNF | Carlos Reutemann | Brabham | P2 | 11 | Gearbox | — |
| DNF | Hans-Joachim Stuck | March | P18 | 10 | Chassis | — |
| DNF | Henri Pescarolo | BRM | P25 | 3 | Engine | — |
| DNF | James Hunt | Hesketh | P8 | 2 | Engine | — |
| DNF | François Migault | BRM | P24 | 1 | Gearbox | — |
| DNQ | Derek Bell | Surtees | — | — | — | — |
| DNQ | Mike Wilds | Ensign | — | — | — | — |
| DNQ | Chris Amon | Amon | — | — | — | — |
| DNQ | Leo Kinnunen | Surtees | — | — | — | — |
| DNF | Jean-Pierre Beltoise | BRM | P11 | 0 | Electrical | — |
| DNQ | José Dolhem | Surtees | — | — | — | — |
| DNQ | Carlo Facetti | Brabham | — | — | — | — |
Previous winners here
| Year | Winner | Team | Pole |
|---|---|---|---|
| 1973 | Ronnie Peterson | Lotus | Ronnie Peterson |
| 1972 | Emerson Fittipaldi | Lotus | Jacky Ickx |
| 1971 | Peter Gethin | BRM | Chris Amon |
The circuit
5.793kmLap
11Corners
52Laps
300.6kmRace
49%Retirements
16.9sAvg win margin
ClockwiseDirection
Tyres and pit stops
Frequently asked
Who won the 1974 Italian Grand Prix?
Ronnie Peterson won the 1974 Italian Grand Prix driving for Lotus, starting from 7th on the grid.
Where was the 1974 Italian Grand Prix held?
The 1974 Italian Grand Prix was held at Autodromo Nazionale Monza, Italy on 8 Sep 1974.
Who finished on the podium at the 1974 Italian Grand Prix?
The podium was Ronnie Peterson (1st), Emerson Fittipaldi (2nd) and Jody Scheckter (3rd).
Who set the fastest lap at the 1974 Italian Grand Prix?
Carlos Pace set the fastest lap of the 1974 Italian Grand Prix.
Winner: Ronnie Peterson. Started first: Niki Lauda.