2019 F1 Race Results
Every Grand Prix of the 2019 Formula 1 season — winners and full classifications, round by round.
2019 Grand Prix results
| Round | Grand Prix | Circuit | Date | Winner |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Melbourne Grand Prix Circuit | 17 Mar 2019 | Valtteri Bottas |
| 2 | Bahrain Grand Prix | Bahrain International Circuit | 31 Mar 2019 | Lewis Hamilton |
| 3 | Chinese Grand Prix | Shanghai International Circuit | 14 Apr 2019 | Lewis Hamilton |
| 4 | Azerbaijan Grand Prix | Baku City Circuit | 28 Apr 2019 | Valtteri Bottas |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 12 May 2019 | Lewis Hamilton |
| 6 | Monaco Grand Prix | Circuit de Monaco | 26 May 2019 | Lewis Hamilton |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve | 9 Jun 2019 | Lewis Hamilton |
| 8 | French Grand Prix | Circuit Paul Ricard | 23 Jun 2019 | Lewis Hamilton |
| 9 | Austrian Grand Prix | Red Bull Ring | 30 Jun 2019 | Max Verstappen |
| 10 | British Grand Prix | Silverstone Circuit | 14 Jul 2019 | Lewis Hamilton |
| 11 | German Grand Prix | Hockenheimring | 28 Jul 2019 | Max Verstappen |
| 12 | Hungarian Grand Prix | Hungaroring | 4 Aug 2019 | Lewis Hamilton |
| 13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 Sep 2019 | Charles Leclerc |
| 14 | Italian Grand Prix | Autodromo Nazionale Monza | 8 Sep 2019 | Charles Leclerc |
| 15 | Singapore Grand Prix | Marina Bay Street Circuit | 22 Sep 2019 | Sebastian Vettel |
| 16 | Russian Grand Prix | Sochi Autodrom | 29 Sep 2019 | Lewis Hamilton |
| 17 | Japanese Grand Prix | Suzuka Circuit | 13 Oct 2019 | Valtteri Bottas |
| 18 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 27 Oct 2019 | Lewis Hamilton |
| 19 | United States Grand Prix | Circuit of the Americas | 3 Nov 2019 | Valtteri Bottas |
| 20 | Brazilian Grand Prix | Autódromo José Carlos Pace | 17 Nov 2019 | Max Verstappen |
| 21 | Abu Dhabi Grand Prix | Yas Marina Circuit | 1 Dec 2019 | Lewis Hamilton |
Frequently asked
How many races were in the 2019 F1 season?
The 2019 Formula 1 season featured 21 championship races.
Who won the first race of the 2019 F1 season?
Valtteri Bottas won the Australian Grand Prix, the opening round of the 2019 season.