F1 1991 Driver Standings
Championship order, points and wins at a glance. Select a season, then open any driver for full profile and stats.
| Pos | # | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | — | Ayrton Senna | McLaren Racing | 96 | 7 |
| 2 | — | Nigel Mansell | Williams Grand Prix Engineering | 72 | 5 |
| 3 | — | Riccardo Patrese | Williams Grand Prix Engineering | 53 | 2 |
| 4 | — | Gerhard Berger | McLaren Racing | 43 | 1 |
| 5 | — | Alain Prost | Scuderia Ferrari | 34 | 0 |
| 6 | — | Nelson Piquet | Benetton Formula | 26.5 | 1 |
| 7 | — | Jean Alesi | Scuderia Ferrari | 21 | 0 |
| 8 | — | Stefano Modena | Tyrrell Racing | 10 | 0 |
| 9 | — | Andrea de Cesaris | Jordan Grand Prix | 9 | 0 |
| 10 | — | Roberto Moreno | Jordan Grand Prix | 8 | 0 |
| 11 | — | Pierluigi Martini | Minardi F1 Team | 6 | 0 |
| 12 | — | JJ Lehto | Dallara Automobili | 4 | 0 |
| 13 | — | Michael Schumacher | Benetton Formula | 4 | 0 |
| 13 | — | Bertrand Gachot | Jordan Grand Prix | 4 | 0 |
| 15 | — | Martin Brundle | Motor Racing Developments | 2 | 0 |
| 15 | — | Satoru Nakajima | Tyrrell Racing | 2 | 0 |
| 15 |