2015 F1 Race Results
Every Grand Prix of the 2015 Formula 1 season — winners and full classifications, round by round.
2015 Grand Prix results
| Round | Grand Prix | Circuit | Date | Winner |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Melbourne Grand Prix Circuit | 15 Mar 2015 | Lewis Hamilton |
| 2 | Malaysian Grand Prix | Sepang International Circuit | 29 Mar 2015 | Sebastian Vettel |
| 3 | Chinese Grand Prix | Shanghai International Circuit | 12 Apr 2015 | Lewis Hamilton |
| 4 | Bahrain Grand Prix | Bahrain International Circuit | 19 Apr 2015 | Lewis Hamilton |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 10 May 2015 | Nico Rosberg |
| 6 | Monaco Grand Prix | Circuit de Monaco | 24 May 2015 | Nico Rosberg |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve | 7 Jun 2015 | Lewis Hamilton |
| 8 | Austrian Grand Prix | Red Bull Ring | 21 Jun 2015 | Nico Rosberg |
| 9 | British Grand Prix | Silverstone Circuit | 5 Jul 2015 | Lewis Hamilton |
| 10 | Hungarian Grand Prix | Hungaroring | 26 Jul 2015 | Sebastian Vettel |
| 11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 23 Aug 2015 | Lewis Hamilton |
| 12 | Italian Grand Prix | Autodromo Nazionale Monza | 6 Sep 2015 | Lewis Hamilton |
| 13 | Singapore Grand Prix | Marina Bay Street Circuit | 20 Sep 2015 | Sebastian Vettel |
| 14 | Japanese Grand Prix | Suzuka Circuit | 27 Sep 2015 | Lewis Hamilton |
| 15 | Russian Grand Prix | Sochi Autodrom | 11 Oct 2015 | Lewis Hamilton |
| 16 | United States Grand Prix | Circuit of the Americas | 25 Oct 2015 | Lewis Hamilton |
| 17 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 1 Nov 2015 | Nico Rosberg |
| 18 | Brazilian Grand Prix | Autódromo José Carlos Pace | 15 Nov 2015 | Nico Rosberg |
| 19 | Abu Dhabi Grand Prix | Yas Marina Circuit | 29 Nov 2015 | Nico Rosberg |
Frequently asked
How many races were in the 2015 F1 season?
The 2015 Formula 1 season featured 19 championship races.
Who won the first race of the 2015 F1 season?
Lewis Hamilton won the Australian Grand Prix, the opening round of the 2015 season.