Ferrari — F1 Podiums
Scuderia Ferrari has 842 Formula 1 podiums.
First: Alberto Ascari, Monaco Grand Prix, 21 May 1950. Most recent: Lewis Hamilton, Barcelona-Catalunya Grand Prix, 14 Jun 2026.
Every Ferrari F1 podium
Podiums by season
| Season | Podiums |
|---|---|
| 2026 | 6 |
| 2025 | 7 |
| 2024 | 22 |
| 2023 | 9 |
| 2022 | 20 |
| 2021 | 5 |
| 2020 | 3 |
| 2019 | 19 |
| 2018 | 24 |
| 2017 | 20 |
| 2016 | 11 |
| 2015 | 16 |
| 2014 | 2 |
| 2013 | 10 |
| 2012 | 15 |
| 2011 | 10 |
| 2010 | 15 |
| 2009 | 6 |
| 2008 | 19 |
| 2007 | 22 |
| 2006 | 19 |
| 2005 | 9 |
| 2004 | 29 |
| 2003 | 16 |
| 2002 | 27 |
| 2001 | 24 |
| 2000 | 21 |
| 1999 | 17 |
| 1998 | 19 |
| 1997 | 13 |
| 1996 | 9 |
| 1995 | 11 |
| 1994 | 11 |
| 1993 | 3 |
| 1992 | 2 |
| 1991 | 8 |
| 1990 | 14 |
| 1989 | 9 |
| 1988 | 8 |
| 1987 | 6 |
| 1986 | 5 |
| 1985 | 10 |
| 1984 | 8 |
| 1983 | 12 |
| 1982 | 11 |
| 1981 | 3 |
| 1979 | 13 |
| 1978 | 9 |
| 1977 | 16 |
| 1976 | 13 |
| 1975 | 11 |
| 1974 | 12 |
| 1972 | 6 |
| 1971 | 7 |
| 1970 | 9 |
| 1969 | 1 |
| 1968 | 5 |
| 1967 | 4 |
| 1966 | 6 |
| 1965 | 4 |
| 1964 | 10 |
| 1963 | 3 |
| 1962 | 4 |
| 1961 | 14 |
| 1960 | 5 |
| 1959 | 9 |
| 1958 | 14 |
| 1957 | 7 |
| 1956 | 9 |
| 1955 | 6 |
| 1954 | 12 |
| 1953 | 16 |
| 1952 | 17 |
| 1951 | 12 |
| 1950 | 3 |
Podiums by driver
| Driver | Podiums |
|---|---|
| Michael Schumacher | 116 |
| Rubens Barrichello | 55 |
| Sebastian Vettel | 55 |
| Charles Leclerc | 52 |
| Kimi Räikkönen | 52 |
| Fernando Alonso | 44 |
| Felipe Massa | 36 |
| Niki Lauda | 32 |
| Carlos Sainz Jr. | 25 |
| Gerhard Berger | 24 |
| Clay Regazzoni | 23 |
| Eddie Irvine | 23 |
| Michele Alboreto | 19 |
| Jacky Ickx | 16 |
| Jean Alesi | 16 |
| Phil Hill | 16 |
| Alberto Ascari | 15 |
| Mike Hawthorn | 15 |
| Alain Prost | 14 |
| Carlos Reutemann | 13 |
| Gilles Villeneuve | 13 |
| John Surtees | 13 |
| Nino Farina | 12 |
| Nigel Mansell | 11 |
| René Arnoux | 11 |
| José Froilán González | 10 |
| Lorenzo Bandini | 8 |
| Luigi Villoresi | 8 |
| Patrick Tambay | 8 |
| Peter Collins | 8 |
| Chris Amon | 6 |
| Didier Pironi | 6 |
| Jody Scheckter | 6 |
| Stefan Johansson | 6 |
| Wolfgang von Trips | 6 |
| Luigi Musso | 5 |
| Lewis Hamilton | 4 |
| Piero Taruffi | 4 |
| Richie Ginther | 4 |
| Tony Brooks | 4 |
| Maurice Trintignant | 3 |
| Dan Gurney | 2 |
| Eugenio Castellotti | 2 |
| Juan Manuel Fangio | 2 |
| Mario Andretti | 2 |
| Mika Salo | 2 |
| Mike Parkes | 2 |
| Rudi Fischer | 2 |
| Umberto Maglioli | 2 |
| Cliff Allison | 1 |
| Dorino Serafini | 1 |
| Giancarlo Baghetti | 1 |
| Ludovico Scarfiotti | 1 |
| Nicola Larini | 1 |
| Paul Frère | 1 |
| Peter Whitehead | 1 |
| Robert Manzon | 1 |
| Willy Mairesse | 1 |
Frequently asked
How many F1 podiums does Ferrari have?
Scuderia Ferrari has 842 Formula 1 podiums.
When did Ferrari take their first F1 podium?
Ferrari's first Formula 1 podium came with Alberto Ascari at the Monaco Grand Prix on 21 May 1950.
When did Ferrari take their most recent F1 podium?
Ferrari's most recent Formula 1 podium came with Lewis Hamilton at the Barcelona-Catalunya Grand Prix on 14 Jun 2026.
Which driver has the most podiums for Ferrari?
Michael Schumacher has the most — 116 podiums for Ferrari.