Most F1 Constructors' Championships
Formula 1 constructors ranked by Constructors' Championships won.
Leader: Ferrari — 16 titles.
| # | Team | Titles | Seasons |
|---|---|---|---|
| 1 | Ferrari | 16 | 1950–2026 |
| 2 | McLaren | 10 | 1966–2026 |
| 3 | Williams | 9 | 1978–2026 |
| 4 | Mercedes | 8 | 1954–2026 |
| 5 | Red Bull | 6 | 2005–2026 |
| 6 | Lotus | 5 | 1958–1994 |
| 7 | Renault | 2 | 1977–2020 |
| 8 | Benetton | 1 | 1986–2001 |
| 8 | Brawn | 1 | 2009–2009 |
| 8 | BRM | 1 | 1951–1977 |
| 8 | Cooper | 1 | 1950–1969 |
| 8 | Matra | 1 | 1966–1972 |
| 8 | Tyrrell | 1 | 1970–1998 |
| 8 | Vanwall | 1 | 1954–1960 |
Frequently asked
Who has the most F1 Constructors' Championships?
Ferrari leads with 16 titles (1950–2026).
Who is second?
McLaren is second with 10.