Most F1 Fastest Laps of All Time
Formula 1 drivers ranked by the number of race fastest laps set.
Leader: Michael Schumacher — 77 fastest laps.
| # | Driver | Fastest laps | Seasons |
|---|---|---|---|
| 1 | Michael Schumacher | 77 | 1991–2012 |
| 2 | Lewis Hamilton | 69 | 2007–2026 |
| 3 | Kimi Räikkönen | 46 | 2001–2021 |
| 4 | Alain Prost | 41 | 1980–1993 |
| 5 | Sebastian Vettel | 38 | 2007–2022 |
| 6 | Max Verstappen | 37 | 2015–2026 |
| 7 | Nigel Mansell | 30 | 1980–1995 |
| 8 | Jim Clark | 27 | 1960–1968 |
| 9 | Fernando Alonso | 26 | 2001–2026 |
| 10 | Mika Häkkinen | 25 | 1991–2001 |
| 11 | Niki Lauda | 24 | 1971–1985 |
| 12 | Nelson Piquet | 23 | 1978–1991 |
| 13 | Gerhard Berger | 21 | 1984–1997 |
| 14 | Nico Rosberg | 20 | 2006–2016 |
| 15 | Ayrton Senna | 19 | 1984–1994 |
| 15 | Damon Hill | 19 | 1992–1999 |
| 15 | Lando Norris | 19 | 2019–2026 |
| 15 | Mark Webber | 19 | 2002–2013 |
| 15 | Valtteri Bottas | 19 | 2013–2026 |
| 20 | David Coulthard | 18 | 1994–2008 |
| 20 | Juan Manuel Fangio | 18 | 1950–1958 |
| 22 | Daniel Ricciardo | 17 | 2011–2024 |
| 22 | Rubens Barrichello | 17 | 1993–2011 |
| 24 | Felipe Massa | 15 | 2002–2017 |
| 24 | Jackie Stewart | 15 | 1965–1973 |
| 26 | Clay Regazzoni | 14 | 1970–1980 |
| 26 | Jacky Ickx | 14 | 1966–1979 |
| 26 | Stirling Moss | 14 | 1951–1961 |
| 29 | Alan Jones | 13 | 1975–1986 |
| 29 | Riccardo Patrese | 13 | 1977–1993 |
| 31 | Juan Pablo Montoya | 12 | 2001–2006 |
| 31 | René Arnoux | 12 | 1978–1989 |
| 31 | Sergio Pérez | 12 | 2011–2026 |
| 34 | Charles Leclerc | 11 | 2018–2026 |
| 34 | George Russell | 11 | 2019–2026 |
| 34 | John Surtees | 11 | 1960–1972 |
| 37 | Alberto Ascari | 10 | 1950–1955 |
| 37 | Graham Hill | 10 | 1958–1975 |
| 37 | Mario Andretti | 10 | 1968–1982 |
| 40 | Jack Brabham | 9 | 1955–1970 |
| 40 | Jacques Villeneuve | 9 | 1996–2006 |
| 40 | Oscar Piastri | 9 | 2023–2026 |
| 40 | Ronnie Peterson | 9 | 1970–1978 |
| 44 | Denny Hulme | 8 | 1965–1974 |
| 44 | Gilles Villeneuve | 8 | 1977–1982 |
| 44 | James Hunt | 8 | 1973–1979 |
| 44 | Jenson Button | 8 | 2000–2017 |
| 44 | Ralf Schumacher | 8 | 1997–2007 |
| 49 | Jacques Laffite | 7 | 1974–1986 |
| 49 | Kimi Antonelli | 7 | 2025–2026 |
Frequently asked
Who has the most F1 Fastest Laps of All Time?
Michael Schumacher leads with 77 fastest laps (1991–2012).
Who is second?
Lewis Hamilton is second with 69.