Most F1 World Championships
Formula 1 drivers ranked by World Drivers' Championships won.
Leader: Lewis Hamilton — 7 titles.
| # | Driver | Titles | Seasons |
|---|---|---|---|
| 1 | Lewis Hamilton | 7 | 2007–2026 |
| 1 | Michael Schumacher | 7 | 1991–2012 |
| 3 | Juan Manuel Fangio | 5 | 1950–1958 |
| 4 | Alain Prost | 4 | 1980–1993 |
| 4 | Max Verstappen | 4 | 2015–2026 |
| 4 | Sebastian Vettel | 4 | 2007–2022 |
| 7 | Ayrton Senna | 3 | 1984–1994 |
| 7 | Jack Brabham | 3 | 1955–1970 |
| 7 | Jackie Stewart | 3 | 1965–1973 |
| 7 | Nelson Piquet | 3 | 1978–1991 |
| 7 | Niki Lauda | 3 | 1971–1985 |
| 12 | Alberto Ascari | 2 | 1950–1955 |
| 12 | Emerson Fittipaldi | 2 | 1970–1980 |
| 12 | Fernando Alonso | 2 | 2001–2026 |
| 12 | Graham Hill | 2 | 1958–1975 |
| 12 | Jim Clark | 2 | 1960–1968 |
| 12 | Mika Häkkinen | 2 | 1991–2001 |
| 18 | Alan Jones | 1 | 1975–1986 |
| 18 | Damon Hill | 1 | 1992–1999 |
| 18 | Denny Hulme | 1 | 1965–1974 |
| 18 | Jacques Villeneuve | 1 | 1996–2006 |
| 18 | James Hunt | 1 | 1973–1979 |
| 18 | Jenson Button | 1 | 2000–2017 |
| 18 | Jochen Rindt | 1 | 1964–1970 |
| 18 | Jody Scheckter | 1 | 1972–1980 |
| 18 | John Surtees | 1 | 1960–1972 |
| 18 | Keke Rosberg | 1 | 1978–1986 |
| 18 | Kimi Antonelli | 1 | 2025–2026 |
| 18 | Kimi Räikkönen | 1 | 2001–2021 |
| 18 | Lando Norris | 1 | 2019–2026 |
| 18 | Mario Andretti | 1 | 1968–1982 |
| 18 | Mike Hawthorn | 1 | 1952–1958 |
| 18 | Nico Rosberg | 1 | 2006–2016 |
| 18 | Nigel Mansell | 1 | 1980–1995 |
| 18 | Nino Farina | 1 | 1950–1955 |
| 18 | Phil Hill | 1 | 1958–1966 |
Frequently asked
Who has the most F1 World Championships?
Lewis Hamilton leads with 7 titles (2007–2026).
Who is second?
Michael Schumacher is second with 7.