Most F1 Podiums of All Time
Formula 1 drivers ranked by total podium finishes (top-three results).
Leader: Lewis Hamilton — 206 podiums.
| # | Driver | Podiums | Seasons |
|---|---|---|---|
| 1 | Lewis Hamilton | 206 | 2007–2026 |
| 2 | Michael Schumacher | 155 | 1991–2012 |
| 3 | Max Verstappen | 128 | 2015–2026 |
| 4 | Sebastian Vettel | 122 | 2007–2022 |
| 5 | Alain Prost | 106 | 1980–1993 |
| 5 | Fernando Alonso | 106 | 2001–2026 |
| 7 | Kimi Räikkönen | 103 | 2001–2021 |
| 8 | Ayrton Senna | 80 | 1984–1994 |
| 9 | Rubens Barrichello | 68 | 1993–2011 |
| 10 | Valtteri Bottas | 67 | 2013–2026 |
| 11 | David Coulthard | 62 | 1994–2008 |
| 12 | Nelson Piquet | 60 | 1978–1991 |
| 13 | Nigel Mansell | 59 | 1980–1995 |
| 14 | Nico Rosberg | 57 | 2006–2016 |
| 15 | Niki Lauda | 54 | 1971–1985 |
| 16 | Charles Leclerc | 52 | 2018–2026 |
| 17 | Mika Häkkinen | 51 | 1991–2001 |
| 18 | Jenson Button | 50 | 2000–2017 |
| 19 | Gerhard Berger | 48 | 1984–1997 |
| 20 | Lando Norris | 46 | 2019–2026 |
| 21 | Carlos Reutemann | 45 | 1972–1982 |
| 22 | Jackie Stewart | 43 | 1965–1973 |
| 23 | Damon Hill | 42 | 1992–1999 |
| 23 | Mark Webber | 42 | 2002–2013 |
| 25 | Felipe Massa | 41 | 2002–2017 |
| 26 | Sergio Pérez | 39 | 2011–2026 |
| 27 | Riccardo Patrese | 37 | 1977–1993 |
| 28 | Graham Hill | 36 | 1958–1975 |
| 29 | Emerson Fittipaldi | 35 | 1970–1980 |
| 30 | Denny Hulme | 33 | 1965–1974 |
| 30 | Jody Scheckter | 33 | 1972–1980 |
| 32 | Daniel Ricciardo | 32 | 2011–2024 |
| 32 | Jacques Laffite | 32 | 1974–1986 |
| 32 | Jean Alesi | 32 | 1989–2001 |
| 32 | Jim Clark | 32 | 1960–1968 |
| 36 | Jack Brabham | 31 | 1955–1970 |
| 36 | Juan Manuel Fangio | 31 | 1950–1958 |
| 38 | Juan Pablo Montoya | 30 | 2001–2006 |
| 39 | Carlos Sainz Jr. | 29 | 2015–2026 |
| 40 | Clay Regazzoni | 28 | 1970–1980 |
| 40 | Oscar Piastri | 28 | 2023–2026 |
| 42 | Bruce McLaren | 27 | 1958–1970 |
| 42 | George Russell | 27 | 2019–2026 |
| 42 | Ralf Schumacher | 27 | 1997–2007 |
| 45 | Eddie Irvine | 26 | 1993–2002 |
| 45 | Ronnie Peterson | 26 | 1970–1978 |
| 47 | Jacky Ickx | 25 | 1966–1979 |
| 48 | Alan Jones | 24 | 1975–1986 |
| 48 | John Surtees | 24 | 1960–1972 |
| 50 | Jacques Villeneuve | 23 | 1996–2006 |
Frequently asked
Who has the most F1 Podiums of All Time?
Lewis Hamilton leads with 206 podiums (2007–2026).
Who is second?
Michael Schumacher is second with 155.