Most F1 Race Starts of All Time
Formula 1 drivers ranked by the number of Grands Prix they have started.
Leader: Fernando Alonso — 435 starts.
| # | Driver | Starts | Seasons |
|---|---|---|---|
| 1 | Fernando Alonso | 435 | 2001–2026 |
| 2 | Lewis Hamilton | 387 | 2007–2026 |
| 3 | Kimi Räikkönen | 352 | 2001–2021 |
| 4 | Rubens Barrichello | 326 | 1993–2011 |
| 5 | Jenson Button | 309 | 2000–2017 |
| 6 | Michael Schumacher | 308 | 1991–2012 |
| 7 | Sebastian Vettel | 300 | 2007–2022 |
| 8 | Sergio Pérez | 290 | 2011–2026 |
| 9 | Felipe Massa | 271 | 2002–2017 |
| 10 | Nico Hülkenberg | 261 | 2010–2026 |
| 11 | Daniel Ricciardo | 257 | 2011–2024 |
| 11 | Riccardo Patrese | 257 | 1977–1993 |
| 13 | Jarno Trulli | 256 | 1997–2011 |
| 14 | Valtteri Bottas | 254 | 2013–2026 |
| 15 | David Coulthard | 247 | 1994–2008 |
| 16 | Max Verstappen | 240 | 2015–2026 |
| 17 | Carlos Sainz Jr. | 239 | 2015–2026 |
| 18 | Giancarlo Fisichella | 231 | 1996–2009 |
| 19 | Mark Webber | 217 | 2002–2013 |
| 20 | Michele Alboreto | 215 | 1981–1994 |
| 21 | Andrea de Cesaris | 214 | 1980–1994 |
| 22 | Gerhard Berger | 210 | 1984–1997 |
| 23 | Nelson Piquet | 207 | 1978–1991 |
| 24 | Nico Rosberg | 206 | 2006–2016 |
| 25 | Alain Prost | 202 | 1980–1993 |
| 25 | Jean Alesi | 202 | 1989–2001 |
| 27 | Lance Stroll | 199 | 2017–2026 |
| 28 | Nigel Mansell | 191 | 1980–1995 |
| 29 | Esteban Ocon | 187 | 2016–2026 |
| 30 | Kevin Magnussen | 186 | 2014–2024 |
| 31 | Nick Heidfeld | 185 | 2000–2011 |
| 31 | Pierre Gasly | 185 | 2017–2026 |
| 33 | Romain Grosjean | 181 | 2009–2020 |
| 34 | Charles Leclerc | 180 | 2018–2026 |
| 34 | Jacques Laffite | 180 | 1974–1986 |
| 34 | Ralf Schumacher | 180 | 1997–2007 |
| 37 | Graham Hill | 179 | 1958–1975 |
| 38 | Niki Lauda | 176 | 1971–1985 |
| 39 | Jacques Villeneuve | 165 | 1996–2006 |
| 39 | Johnny Herbert | 165 | 1989–2000 |
| 39 | Martin Brundle | 165 | 1984–1996 |
| 39 | Mika Häkkinen | 165 | 1991–2001 |
| 43 | René Arnoux | 164 | 1978–1989 |
| 43 | Thierry Boutsen | 164 | 1983–1993 |
| 45 | Ayrton Senna | 162 | 1984–1994 |
| 45 | Derek Warwick | 162 | 1981–1993 |
| 47 | George Russell | 159 | 2019–2026 |
| 47 | Heinz-Harald Frentzen | 159 | 1994–2003 |
| 47 | Lando Norris | 159 | 2019–2026 |
| 50 | Olivier Panis | 158 | 1994–2004 |
Frequently asked
Who has the most F1 Race Starts of All Time?
Fernando Alonso leads with 435 starts (2001–2026).
Who is second?
Lewis Hamilton is second with 387.