Most F1 Pole Positions of All Time
Formula 1 drivers ranked by races started from first on the grid.
Leader: Lewis Hamilton — 104 poles.
| # | Driver | Poles | Seasons |
|---|---|---|---|
| 1 | Lewis Hamilton | 104 | 2007–2026 |
| 2 | Michael Schumacher | 68 | 1991–2012 |
| 3 | Ayrton Senna | 65 | 1984–1994 |
| 4 | Sebastian Vettel | 57 | 2007–2022 |
| 5 | Max Verstappen | 48 | 2015–2026 |
| 6 | Alain Prost | 33 | 1980–1993 |
| 6 | Jim Clark | 33 | 1960–1968 |
| 8 | Nigel Mansell | 32 | 1980–1995 |
| 9 | Nico Rosberg | 30 | 2006–2016 |
| 10 | Juan Manuel Fangio | 28 | 1950–1958 |
| 11 | Charles Leclerc | 27 | 2018–2026 |
| 12 | Mika Häkkinen | 26 | 1991–2001 |
| 13 | Nelson Piquet | 24 | 1978–1991 |
| 13 | Niki Lauda | 24 | 1971–1985 |
| 15 | Fernando Alonso | 22 | 2001–2026 |
| 16 | Damon Hill | 20 | 1992–1999 |
| 16 | Valtteri Bottas | 20 | 2013–2026 |
| 18 | Kimi Räikkönen | 18 | 2001–2021 |
| 18 | Mario Andretti | 18 | 1968–1982 |
| 18 | René Arnoux | 18 | 1978–1989 |
| 21 | Jackie Stewart | 17 | 1965–1973 |
| 22 | Felipe Massa | 16 | 2002–2017 |
| 22 | Lando Norris | 16 | 2019–2026 |
| 22 | Stirling Moss | 16 | 1951–1961 |
| 25 | James Hunt | 14 | 1973–1979 |
| 25 | Ronnie Peterson | 14 | 1970–1978 |
| 25 | Rubens Barrichello | 14 | 1993–2011 |
| 28 | Alberto Ascari | 13 | 1950–1955 |
| 28 | Graham Hill | 13 | 1958–1975 |
| 28 | Jack Brabham | 13 | 1955–1970 |
| 28 | Jacky Ickx | 13 | 1966–1979 |
| 28 | Jacques Villeneuve | 13 | 1996–2006 |
| 28 | Juan Pablo Montoya | 13 | 2001–2006 |
| 28 | Mark Webber | 13 | 2002–2013 |
| 35 | David Coulthard | 12 | 1994–2008 |
| 35 | Gerhard Berger | 12 | 1984–1997 |
| 37 | George Russell | 11 | 2019–2026 |
| 38 | Jochen Rindt | 10 | 1964–1970 |
| 39 | Jenson Button | 8 | 2000–2017 |
| 39 | John Surtees | 8 | 1960–1972 |
| 39 | Riccardo Patrese | 8 | 1977–1993 |
| 42 | Jacques Laffite | 7 | 1974–1986 |
| 43 | Alan Jones | 6 | 1975–1986 |
| 43 | Carlos Reutemann | 6 | 1972–1982 |
| 43 | Carlos Sainz Jr. | 6 | 2015–2026 |
| 43 | Emerson Fittipaldi | 6 | 1970–1980 |
| 43 | Jean-Pierre Jabouille | 6 | 1974–1981 |
| 43 | Oscar Piastri | 6 | 2023–2026 |
| 43 | Phil Hill | 6 | 1958–1966 |
| 43 | Ralf Schumacher | 6 | 1997–2007 |
Frequently asked
Who has the most F1 Pole Positions of All Time?
Lewis Hamilton leads with 104 poles (2007–2026).
Who is second?
Michael Schumacher is second with 68.