Youngest F1 Race Winners
Formula 1 drivers ranked by how young they were when they won their first Grand Prix.
Leader: Max Verstappen — 18y 228d age at first win.
| # | Driver | Age at first win | First win |
|---|---|---|---|
| 1 | Max Verstappen | 18y 228d | Spanish Grand Prix, 15 May 2016 |
| 2 | Kimi Antonelli | 19y 202d | Chinese Grand Prix, 15 Mar 2026 |
| 3 | Sebastian Vettel | 21y 73d | Italian Grand Prix, 14 Sep 2008 |
| 4 | Charles Leclerc | 21y 320d | Belgian Grand Prix, 1 Sep 2019 |
| 5 | Fernando Alonso | 22y 26d | Hungarian Grand Prix, 24 Aug 2003 |
| 6 | Troy Ruttman | 22y 80d | Indianapolis 500, 30 May 1952 |
| 7 | Bruce McLaren | 22y 104d | United States Grand Prix, 12 Dec 1959 |
| 8 | Lewis Hamilton | 22y 154d | Canadian Grand Prix, 10 Jun 2007 |
| 9 | Oscar Piastri | 23y 106d | Hungarian Grand Prix, 21 Jul 2024 |
| 10 | Kimi Räikkönen | 23y 157d | Malaysian Grand Prix, 23 Mar 2003 |
| 11 | Robert Kubica | 23y 184d | Canadian Grand Prix, 8 Jun 2008 |
| 12 | Jacky Ickx | 23y 188d | French Grand Prix, 7 Jul 1968 |
| 13 | Michael Schumacher | 23y 240d | Belgian Grand Prix, 30 Aug 1992 |
| 14 | Emerson Fittipaldi | 23y 296d | United States Grand Prix, 4 Oct 1970 |
| 15 | Mike Hawthorn | 24y 86d | French Grand Prix, 5 Jul 1953 |
| 16 | Jody Scheckter | 24y 131d | Swedish Grand Prix, 9 Jun 1974 |
| 17 | Elio de Angelis | 24y 142d | Austrian Grand Prix, 15 Aug 1982 |
| 18 | Lando Norris | 24y 174d | Miami Grand Prix, 5 May 2024 |
| 19 | David Coulthard | 24y 181d | Portuguese Grand Prix, 24 Sep 1995 |
| 20 | Peter Collins | 24y 210d | Belgian Grand Prix, 3 Jun 1956 |
| 21 | Pierre Gasly | 24y 212d | Italian Grand Prix, 6 Sep 2020 |
| 22 | George Russell | 24y 271d | São Paulo Grand Prix, 13 Nov 2022 |
| 23 | Esteban Ocon | 24y 318d | Hungarian Grand Prix, 1 Aug 2021 |
| 24 | Daniel Ricciardo | 24y 342d | Canadian Grand Prix, 8 Jun 2014 |
| 25 | Jacques Villeneuve | 25y 19d | European Grand Prix, 28 Apr 1996 |
| 26 | Ayrton Senna | 25y 31d | Portuguese Grand Prix, 21 Apr 1985 |
| 27 | Niki Lauda | 25y 65d | Spanish Grand Prix, 28 Apr 1974 |
| 28 | Felipe Massa | 25y 124d | Turkish Grand Prix, 27 Aug 2006 |
| 29 | Michele Alboreto | 25y 276d | Caesars Palace Grand Prix, 25 Sep 1982 |
| 30 | Ralf Schumacher | 25y 289d | San Marino Grand Prix, 15 Apr 2001 |
| 31 | Stirling Moss | 25y 302d | British Grand Prix, 16 Jul 1955 |
| 32 | Juan Pablo Montoya | 25y 361d | Italian Grand Prix, 16 Sep 2001 |
| 33 | Jackie Stewart | 26y 93d | Italian Grand Prix, 12 Sep 1965 |
| 34 | Jim Clark | 26y 105d | Belgian Grand Prix, 17 Jun 1962 |
| 35 | Tony Brooks | 26y 110d | Belgian Grand Prix, 15 Jun 1958 |
| 36 | Alain Prost | 26y 131d | French Grand Prix, 5 Jul 1981 |
| 37 | Giancarlo Baghetti | 26y 189d | French Grand Prix, 2 Jul 1961 |
| 38 | Jenson Button | 26y 199d | Hungarian Grand Prix, 6 Aug 2006 |
| 39 | Heikki Kovalainen | 26y 289d | Hungarian Grand Prix, 3 Aug 2008 |
| 40 | Nico Rosberg | 26y 293d | Chinese Grand Prix, 15 Apr 2012 |
| 41 | Pedro Rodríguez | 26y 349d | South African Grand Prix, 2 Jan 1967 |
| 42 | Gerhard Berger | 27y 46d | Mexican Grand Prix, 12 Oct 1986 |
| 43 | Pastor Maldonado | 27y 65d | Spanish Grand Prix, 13 May 2012 |
| 44 | Jochen Rindt | 27y 170d | United States Grand Prix, 5 Oct 1969 |
| 45 | François Cevert | 27y 220d | United States Grand Prix, 3 Oct 1971 |
| 46 | Nelson Piquet | 27y 226d | United States Grand Prix West, 30 Mar 1980 |
| 47 | Valtteri Bottas | 27y 245d | Russian Grand Prix, 30 Apr 2017 |
| 48 | James Hunt | 27y 297d | Dutch Grand Prix, 22 Jun 1975 |
| 49 | Carlos Sainz Jr. | 27y 305d | British Grand Prix, 3 Jul 2022 |
| 50 | Riccardo Patrese | 28y 36d | Monaco Grand Prix, 23 May 1982 |
Frequently asked
Who is the youngest of the F1 Race Winners?
Max Verstappen leads with 18y 228d age at first win (Spanish Grand Prix, 15 May 2016).
Who is second?
Kimi Antonelli is second with 19y 202d.