Most F1 Race Wins of All Time
Formula 1 drivers ranked by total Grand Prix victories across their careers.
Leader: Lewis Hamilton — 106 wins.
| # | Driver | Wins | Seasons |
|---|---|---|---|
| 1 | Lewis Hamilton | 106 | 2007–2026 |
| 2 | Michael Schumacher | 91 | 1991–2012 |
| 3 | Max Verstappen | 71 | 2015–2026 |
| 4 | Sebastian Vettel | 53 | 2007–2022 |
| 5 | Alain Prost | 51 | 1980–1993 |
| 6 | Ayrton Senna | 41 | 1984–1994 |
| 7 | Fernando Alonso | 32 | 2001–2026 |
| 8 | Nigel Mansell | 31 | 1980–1995 |
| 9 | Jackie Stewart | 27 | 1965–1973 |
| 10 | Jim Clark | 25 | 1960–1968 |
| 10 | Niki Lauda | 25 | 1971–1985 |
| 12 | Nelson Piquet | 23 | 1978–1991 |
| 12 | Nico Rosberg | 23 | 2006–2016 |
| 14 | Damon Hill | 22 | 1992–1999 |
| 14 | Juan Manuel Fangio | 22 | 1950–1958 |
| 16 | Kimi Räikkönen | 21 | 2001–2021 |
| 17 | Mika Häkkinen | 20 | 1991–2001 |
| 18 | Jenson Button | 15 | 2000–2017 |
| 18 | Stirling Moss | 15 | 1951–1961 |
| 20 | Emerson Fittipaldi | 14 | 1970–1980 |
| 20 | Graham Hill | 14 | 1958–1975 |
| 20 | Jack Brabham | 14 | 1955–1970 |
| 23 | Alberto Ascari | 13 | 1950–1955 |
| 23 | David Coulthard | 13 | 1994–2008 |
| 25 | Alan Jones | 12 | 1975–1986 |
| 25 | Carlos Reutemann | 12 | 1972–1982 |
| 25 | Mario Andretti | 12 | 1968–1982 |
| 28 | Felipe Massa | 11 | 2002–2017 |
| 28 | Jacques Villeneuve | 11 | 1996–2006 |
| 28 | Lando Norris | 11 | 2019–2026 |
| 28 | Rubens Barrichello | 11 | 1993–2011 |
| 32 | Gerhard Berger | 10 | 1984–1997 |
| 32 | James Hunt | 10 | 1973–1979 |
| 32 | Jody Scheckter | 10 | 1972–1980 |
| 32 | Ronnie Peterson | 10 | 1970–1978 |
| 32 | Valtteri Bottas | 10 | 2013–2026 |
| 37 | Mark Webber | 9 | 2002–2013 |
| 37 | Oscar Piastri | 9 | 2023–2026 |
| 39 | Charles Leclerc | 8 | 2018–2026 |
| 39 | Daniel Ricciardo | 8 | 2011–2024 |
| 39 | Denny Hulme | 8 | 1965–1974 |
| 39 | Jacky Ickx | 8 | 1966–1979 |
| 43 | Juan Pablo Montoya | 7 | 2001–2006 |
| 43 | René Arnoux | 7 | 1978–1989 |
| 45 | George Russell | 6 | 2019–2026 |
| 45 | Gilles Villeneuve | 6 | 1977–1982 |
| 45 | Jacques Laffite | 6 | 1974–1986 |
| 45 | Jochen Rindt | 6 | 1964–1970 |
| 45 | John Surtees | 6 | 1960–1972 |
| 45 | Ralf Schumacher | 6 | 1997–2007 |
Frequently asked
Who has the most F1 Race Wins of All Time?
Lewis Hamilton leads with 106 wins (2007–2026).
Who is second?
Michael Schumacher is second with 91.