1977 Spanish Grand Prix
Mario Andretti won ahead of Carlos Reutemann and Jody Scheckter.
Circuito del Jarama, Spain · 8 May 1977 · Round 5 of 17
Full classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|---|
| P1 | Mario Andretti | Lotus | P1 | 75 | 1:42:52.220 | 9 |
| P2 | Carlos Reutemann | Ferrari | P4 | 75 | +15.850 | 6 |
| P3 | Jody Scheckter | Wolf | P5 | 75 | +24.510 | 4 |
| P4 | Jochen Mass | McLaren | P9 | 75 | +24.870 | 3 |
| P5 | Gunnar Nilsson | Lotus | P12 | 75 | +1:05.830 | 2 |
| P6 | Hans-Joachim Stuck | Brabham | P13 | 74 | +1 lap | 1 |
| P7 | Jacques Laffite | Ligier | P2 | 74 | +1 lap | — |
| P8 | Ronnie Peterson | Tyrrell | P15 | 74 | +1 lap | — |
| P9 | Hans Binder | Surtees | P20 | 73 | +2 laps | — |
| P10 | Brett Lunger | March | P25 | 72 | +3 laps | — |
| P11 | Ian Scheckter | March | P17 | 72 | +3 laps | — |
| P12 | Patrick Nève | March | P22 | 71 | +4 laps | — |
| P13 | Emilio de Villota | McLaren | P23 | 70 | +5 laps | — |
| P14 | Emerson Fittipaldi | Fittipaldi | P19 | 70 | +5 laps | — |
| DNF | John Watson | Brabham | P6 | 64 | Fuel system | — |
| DNF | Alan Jones | Shadow | P14 | 56 | Accident | — |
| DNF | Rupert Keegan | Hesketh | P16 | 32 | Accident | — |
| DNF | Harald Ertl | Hesketh | P18 | 29 | Radiator | — |
| DNF | Renzo Zorzi | Shadow | P24 | 25 | Engine | — |
| DNF | Arturo Merzario | March | P21 | 16 | Suspension | — |
| DNF | Patrick Depailler | Tyrrell | P10 | 12 | Engine | — |
| DNF | James Hunt | McLaren | P7 | 10 | Engine | — |
| DNF | Clay Regazzoni | Ensign | P8 | 9 | Accident | — |
| DNF | Vittorio Brambilla | Surtees | P11 | 9 | Accident | — |
| DNS | Niki Lauda | Ferrari | P3 | — | — | — |
| DNQ | Jean-Pierre Jarier | Penske | — | — | — | — |
| DNQ | Alex Ribeiro | March | — | — | — | — |
| DNQ | Boy Hayje | March | — | — | — | — |
| DNQ | Brian Henton | March | — | — | — | — |
| DNQ | David Purley | LEC | — | — | — | — |
| DNQ | Conny Andersson | BRM | — | — | — | — |
Previous winners here
| Year | Winner | Team | Pole |
|---|---|---|---|
| 1976 | James Hunt | McLaren | James Hunt |
| 1974 | Niki Lauda | Ferrari | Niki Lauda |
| 1972 | Emerson Fittipaldi | Lotus | Jacky Ickx |
The circuit
3.314kmLap
14Corners
75Laps
255.3kmRace
46%Retirements
23.5sAvg win margin
ClockwiseDirection
Tyres and pit stops
Frequently asked
Who won the 1977 Spanish Grand Prix?
Mario Andretti won the 1977 Spanish Grand Prix driving for Lotus, starting from 1st on the grid.
Where was the 1977 Spanish Grand Prix held?
The 1977 Spanish Grand Prix was held at Circuito del Jarama, Spain on 8 May 1977.
Who finished on the podium at the 1977 Spanish Grand Prix?
The podium was Mario Andretti (1st), Carlos Reutemann (2nd) and Jody Scheckter (3rd).
Who set the fastest lap at the 1977 Spanish Grand Prix?
Jacques Laffite set the fastest lap of the 1977 Spanish Grand Prix.
Winner: Mario Andretti. Started first: Mario Andretti.