Most F1 Race Starts of All Time
Formula 1 drivers ranked by the number of Grands Prix they have started.
Leader: Fernando Alonso — 445 starts.
| # | Driver | Starts | Seasons |
|---|---|---|---|
| 1 | Fernando Alonso | 445 | 2001–2026 |
| 2 | Lewis Hamilton | 399 | 2007–2026 |
| 3 | Kimi Räikkönen | 350 | 2001–2021 |
| 4 | Rubens Barrichello | 322 | 1993–2011 |
| 5 | Jenson Button | 306 | 2000–2017 |
| 5 | Michael Schumacher | 306 | 1991–2012 |
| 7 | Sergio Pérez | 300 | 2011–2026 |
| 8 | Sebastian Vettel | 299 | 2007–2022 |
| 9 | Felipe Massa | 269 | 2002–2017 |
| 10 | Nico Hülkenberg | 268 | 2010–2026 |
| 11 | Valtteri Bottas | 265 | 2013–2026 |
| 12 | Daniel Ricciardo | 257 | 2011–2024 |
| 13 | Riccardo Patrese | 256 | 1977–1993 |
| 14 | Jarno Trulli | 252 | 1997–2011 |
| 14 | Max Verstappen | 252 | 2015–2026 |
| 16 | Carlos Sainz Jr. | 248 | 2015–2026 |
| 17 | David Coulthard | 246 | 1994–2008 |
| 18 | Giancarlo Fisichella | 229 | 1996–2009 |
| 19 | Mark Webber | 215 | 2002–2013 |
| 20 | Gerhard Berger | 210 | 1984–1997 |
| 21 | Lance Stroll | 208 | 2017–2026 |
| 22 | Andrea de Cesaris | 207 | 1980–1994 |
| 23 | Nico Rosberg | 206 | 2006–2016 |
| 24 | Nelson Piquet | 203 | 1978–1991 |
| 25 | Jean Alesi | 201 | 1989–2001 |
| 26 | Alain Prost | 199 | 1980–1993 |
| 27 | Esteban Ocon | 198 | 2016–2026 |
| 28 | Pierre Gasly | 196 | 2017–2026 |
| 29 | Michele Alboreto | 194 | 1981–1994 |
| 30 | Charles Leclerc | 190 | 2018–2026 |
| 31 | Nigel Mansell | 187 | 1980–1995 |
| 32 | Kevin Magnussen | 185 | 2014–2024 |
| 33 | Nick Heidfeld | 183 | 2000–2011 |
| 34 | Ralf Schumacher | 180 | 1997–2007 |
| 35 | Romain Grosjean | 179 | 2009–2020 |
| 36 | Graham Hill | 176 | 1958–1975 |
| 36 | Jacques Laffite | 176 | 1974–1986 |
| 38 | George Russell | 171 | 2019–2026 |
| 38 | Niki Lauda | 171 | 1971–1985 |
| 40 | Lando Norris | 170 | 2019–2026 |
| 41 | Jacques Villeneuve | 163 | 1996–2006 |
| 41 | Thierry Boutsen | 163 | 1983–1993 |
| 43 | Ayrton Senna | 161 | 1984–1994 |
| 43 | Mika Häkkinen | 161 | 1991–2001 |
| 45 | Johnny Herbert | 160 | 1989–2000 |
| 45 | Martin Brundle | 160 | 1984–1996 |
| 47 | Olivier Panis | 157 | 1994–2004 |
| 48 | Heinz-Harald Frentzen | 156 | 1994–2003 |
| 49 | John Watson | 152 | 1973–1985 |
| 50 | René Arnoux | 149 | 1978–1989 |
Frequently asked
Who has the most F1 Race Starts of All Time?
Fernando Alonso leads with 445 starts (2001–2026).
Who is second?
Lewis Hamilton is second with 399.